Skip To Main Content

FIU Athletics

PanthersCalendar

2014 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic FIU Opponents
Scoring
23.00 24.83
276 298
First Downs
100 101
82 97
14 18
196 216
Rushing
2012 2268
510 343
488 474
3.1 4.1
125.2 160.4
11 18
1502 1925
Passing
324-171-10 338-181-14
6.22 7.22
168.00 203.33
15 17
2016 2440
Total Offense
812 812
4.3 5.4
293.2 363.8
3518 4365
33 37
Returns
23.00 20.08
33-759 48-964
18.19 7.30
21-382 33-241
23.21 10.40
14-325 10-104
Kicking
39.16 42.57
34.51 33.92
82-3211 65-2767
15-21 12-17
0-1 0-0
Penalties
56.08 48.58
84-673 68-583
Time Of Possession
30:30 29:30
06:05:56 05:54:04
Miscellaneous
59-184 (32.07 %) 61-170 (35.88 %)
5-11 (45.45 %) 9-17 (52.94 %)
24-12 25-19
31-181 40-290
29-30 36-37
0 0
27-33 27-39
16-33 18-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Gardner, Alex 8 137 637 55 582 4.2 1 62 72.75
42 Samuel, Anthon 11 132 614 32 582 4.4 5 31 52.91
23 Maxwell, Napoleon 6 55 259 5 254 4.6 1 18 42.33
12 McGough, Alex 12 97 317 225 92 0.9 4 26 7.67
36 Caldwell, Lamarq 9 20 58 5 53 2.7 0 12 5.89
9 Jasper, De'Andre 12 1 10 0 10 10.0 0 10 0.83
5 Taylor, Clinton 12 2 7 0 7 3.5 0 6 0.58
13 Hilliard, E.J. 6 29 95 89 6 0.2 0 16 1.00
34 Randolph, Alfonso 8 3 6 0 6 2.0 0 2 0.75
3 Leonard, Richard 12 1 5 0 5 5.0 0 5 0.42
10 Coleman, Glenn 12 2 4 0 4 2.0 0 4 0.33
16 Ayers, Chris 12 1 0 16 -16 -16.0 0 0 -1.33
Team 6 8 0 83 -83 -10.4 0 0 -13.83  
Total 12 488 2012 510 1502 3.1 11 62 125.17
Opponents 12 474 2268 343 1925 4.1 18 71 160.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 McGough, Alex 12 111.43 138 274 10 50.36 % 1680 14 85 140.00
13 Hilliard, E.J. 6 134.43 33 48 0 68.75 % 336 1 36 56.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 114.15 171 324 10 52.78 % 2016 15 85 168.00
Opponents 12 122.50 181 338 14 53.55 % 2440 17 74 203.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Smith, Jonnu 12 61 710 11.64 8 75 59.17
10 Coleman, Glenn 12 23 468 20.35 3 85 39.00
17 Lowder, T.J. 11 10 121 12.10 1 33 11.00
80 Griner, Ya'Keem 7 9 94 10.44 0 28 13.43
15 Porter, Fred 12 9 91 10.11 0 36 7.58
23 Maxwell, Napoleon 6 4 90 22.50 1 57 15.00
14 Turner, Dennis 12 11 89 8.09 0 19 7.42
5 Taylor, Clinton 12 9 86 9.56 1 15 7.17
11 Dan-Fodio, Akil 12 9 65 7.22 0 27 5.42
82 Rhymes, Dominique 10 7 59 8.43 0 19 5.90
84 White, Cory 12 3 52 17.33 1 46 4.33
1 Gardner, Alex 8 8 48 6.00 0 15 6.00
37 Hodgens, Cody 2 1 16 16.00 0 16 8.00
83 Burrows, Richard 12 2 15 7.50 0 10 1.25
9 Jasper, De'Andre 12 2 8 4.00 0 5 0.67
42 Samuel, Anthon 11 1 3 3.00 0 3 0.27
36 Caldwell, Lamarq 9 2 1 0.50 0 3 0.11
Total 12 171 2016 11.79 15 85 168.00
Opponents 12 181 2440 13.48 17 74 203.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Perkins, Demarkus 11 48 19 67.0 4.5-16 1.5-6 2 2 0 1 1 0 0
52 Williams, Treyvon 12 35 15 50.0 4.5-8 1.0-4 0 1 1 0 0 0 0
53 Wint, Anthony 9 28 20 48.0 0.5-1 0-0 0 0 0 1 1 0 0
35 Colimon, Davison 12 34 12 46.0 8.0-33 4.0-26 1 0 0 3 0 0 0
32 Halley, Justin 11 34 11 45.0 0.5-2 0-0 0 3 0 0 0 0 0
18 Davis, Jordan 12 28 12 40.0 0-0 0-0 1 2 0 0 1 0 0
3 Leonard, Richard 12 32 8 40.0 1.0-1 0-0 5 7 0 4 2 0 0
11 Perine, Denzell 12 22 18 40.0 9.5-46 6.5-33 0 1 2 2 2 0 0
55 Wakefield, Mike 12 26 12 38.0 14.5-73 8.0-54 0 3 4 3 4 1 0  
7 McKinnon, Jeremiah 12 28 9 37.0 2.0-10 0-0 2 5 0 1 1 0 1
9 Francois, Giovani 12 26 10 36.0 5.5-41 5.0-38 0 1 2 1 1 0 0
57 Guest, Jordan 12 22 13 35.0 2.0-8 1.0-5 0 1 1 1 1 0 0
48 Rosado, Luis 12 23 9 32.0 2.5-5 0-0 0 1 0 0 0 0 0
74 Koht, Lars 12 17 9 26.0 3.0-7 1.5-5 0 0 0 1 0 0 0
90 Albury, Imarjaye 12 11 8 19.0 3.5-8 1.5-2 0 0 1 0 0 0 0
38 Myrtil, Wilkenson 12 10 8 18.0 0-0 0-0 2 2 0 0 0 0 0
44 Dyson, Darrian 12 12 4 16.0 4.0-14 0-0 0 1 0 0 0 0 0
21 Harvey, Randy 11 12 3 15.0 0-0 0-0 0 1 0 1 0 0 0
25 Hazziez, De'Shawn 12 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
26 Spence, Shermarke 12 12 1 13.0 0-0 0-0 1 1 0 0 1 0 0
28 Wilson, Deonte 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Gonzalez, Niko 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Russ, Fred 6 3 3 6.0 1.0-1 0-0 0 0 0 0 1 0 0
11 Dan-Fodio, Akil 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Medlock, Sam 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Rhymes, Dominique 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Washington, Leonard 11 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
29 West, Vontarius 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Taylor, Austin 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Taylor, Brandon 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 White, Cory 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Coleman, Shane 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Laphitzondo, Jose 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lowder, T.J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Caldwell, Lamarq 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Cheeks, Marques 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Coleman, Glenn 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gibbs, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Glanton, Josh 9 1 0 1.0 1.0-8 1.0-8 0 1 0 0 0 0 0
9 Jasper, De'Andre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jean, Patrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Nielsen, Aaron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Pinkston, Byron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Porter, Fred 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Taylor, Clinton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 523 228 751.0 68.0-283 31.0-181 14 33 11 19 16 1 1
Opponents 12 541 212 753.0 91.0-426 40.0-290 10 47 17 12 20 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Laphitzondo, Jose 59 2400 40.68 59 4 5 8 6 0
16 Ayers, Chris 23 811 35.26 54 3 6 5 1 0
Total 82 3211 39.16 59 7 11 13 7 0
Opponents 65 2767 42.57 68 9 14 20 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Taylor, Austin 15-21 71.43 % 0-0 7-8 4-7 4-6 0-0 43 1
Total 15-21 71.43 % 0-0 7-8 4-7 4-6 0-0 43 1
Opponents 12-17 70.59 % 0-0 4-4 5-6 3-6 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Taylor, Austin 55 3219 58.5 6 3
56 Sroka, Sergio 2 93 46.5 0 0
49 Laphitzondo, Jose 2 81 40.5 0 1
Total 59 3393 57.5 6 4
Opponents 61 3662 60.0 24 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Leonard, Richard 13 309 23.77 1 74
5 Taylor, Clinton 7 73 10.43 0 36
25 Hazziez, De'Shawn 1 0 0 0 0
Total 21 382 18.19 1 74
Opponents 33 241 7.30 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Leonard, Richard 24 616 25.67 0 59
10 Coleman, Glenn 6 122 20.33 0 36
57 Guest, Jordan 1 11 11.00 0 11
41 Russ, Fred 1 5 5.00 0 5
84 White, Cory 1 5 5.00 0 5
Total 33 759 23.00 0 59
Opponents 48 964 20.08 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Taylor, Austin 0 15 0 29-30 0-0 0 0-0 0 74
87 Smith, Jonnu 8 0 0 0-0 0-0 0 0-0 0 48
42 Samuel, Anthon 5 0 0 0-0 0-0 0 0-0 0 30
3 Leonard, Richard 4 0 0 0-0 0-0 0 0-0 0 24
12 McGough, Alex 4 0 0 0-0 0-0 0 0-1 0 24
10 Coleman, Glenn 3 0 0 0-0 0-0 0 0-0 0 18
23 Maxwell, Napoleon 2 0 0 0-0 0-0 0 0-0 0 12
7 McKinnon, Jeremiah 1 0 1 0-0 0-0 0 0-0 0 8
5 Taylor, Clinton 1 0 0 0-0 1-1 0 0-0 0 8
35 Colimon, Davison 1 0 0 0-0 0-0 0 0-0 0 6
1 Gardner, Alex 1 0 0 0-0 0-0 0 0-0 0 6
17 Lowder, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
14 Perkins, Demarkus 1 0 0 0-0 0-0 0 0-0 0 6
84 White, Cory 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 15 1 29-30 1-2 0 0-1 0 276
Opponents 37 12 2 36-37 0-0 0 0-0 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Bethune-Cookman L 12-14 0-1 3:27 14053
9/6/2014 vs Wagner W 34-3 1-1 3:13 9981
9/13/2014 vs Pittsburgh L 25-42 1-2 4:16 10147
9/20/2014 vs Louisville L 3-34 1-3 3:21 10826
9/27/2014 at UAB W 34-20 2-3 , 1-0 3:30 16133
10/2/2014 vs Florida Atlantic W 38-10 3-3 , 2-0 5:09 12544
10/11/2014 at UTSA L 13-16 3-4 , 2-1 3:33 25318
10/18/2014 vs Marshall L 13-45 3-5 , 2-2 3:03 13163
11/1/2014 vs Rice L 17-31 3-6 , 2-3 03:06 12097
11/8/2014 at Old Dominion L 35-38 3-7 , 2-4 3:32 20118
11/15/2014 vs Middle Tennessee W 38-28 4-7 , 3-4 3:17 12917
11/22/2014 at North Texas L 14-17 4-8 , 3-5 1:53 14824
172121

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Bethune-Cookman 32 43 0 22 16 143 1 28 143 1 28 1 54 0 54 7 162 0 71
9/6/2014 Wagner 34 148 1 62 23 229 2 41 229 2 41 1 24 0 24 5 59 0 36
9/13/2014 Pittsburgh 33 57 1 16 17 236 2 57 236 2 57 0 0 0 0 1 11 0 11
9/20/2014 Louisville 40 88 0 26 13 117 0 25 117 0 25 4 121 0 45 2 3 0 2
9/27/2014 UAB 37 93 0 9 9 204 2 85 204 2 85 2 54 0 36 1 2 0 2
10/2/2014 Florida Atlantic 41 185 4 24 18 160 0 20 160 0 20 3 16 0 11 2 14 0 8
10/11/2014 UTSA 47 118 0 14 11 141 1 43 141 1 43 4 73 0 23 0 0 0 0
10/18/2014 Marshall 53 177 1 19 18 208 1 46 208 1 46 4 86 0 26 0 0 0 0
11/1/2014 Rice 46 102 1 14 10 159 1 52 159 1 52 0 0 0 0 0 0 0 0
11/8/2014 Old Dominion 55 256 2 26 8 132 2 57 132 2 57 6 140 0 28 1 27 0 27
11/15/2014 Middle Tennessee 40 144 1 31 17 231 3 40 231 3 40 5 137 0 59 1 30 0 30
11/22/2014 North Texas 30 91 0 18 11 56 0 15 56 0 15 3 54 0 25 1 74 1 74

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Bethune-Cookman 42 14 56 10.0 40 6.0 31 0 0 0 0 0 1 4 0 0
9/6/2014 Wagner 43 14 57 5.0 20 2.0 9 3 4 6 2 60 0 4 0 0
9/13/2014 Pittsburgh 49 18 67 4.0 16 3.0 8 1 2 0 1 0 1 0 0 1
9/20/2014 Louisville 44 24 68 9.0 55 4.0 40 1 2 0 0 0 0 3 0 0
9/27/2014 UAB 59 18 77 4.0 6 3.0 5 1 2 0 4 102 0 3 1 0
10/2/2014 Florida Atlantic 48 6 54 2.0 7 1.0 5 3 3 100 1 0 0 7 0 0
10/11/2014 UTSA 34 58 92 9.0 41 2.0 19 2 3 15 0 0 1 3 0 0
10/18/2014 Marshall 36 6 42 0 0 0 0 0 0 0 1 13 1 1 0 0
11/1/2014 Rice 32 24 56 4.0 14 2.0 12 0 0 0 0 0 1 2 0 0
11/8/2014 Old Dominion 41 8 49 6.0 28 3.0 20 2 1 15 0 0 5 5 0 0
11/15/2014 Middle Tennessee 51 12 63 7.0 34 4.0 25 3 2 5 3 79 1 1 0 0
11/22/2014 North Texas 44 26 70 8.0 22 1.0 7 0 0 0 2 71 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Bethune-Cookman 7 252 36.000 43 0 1 2 0 2 2-3 25 0 4 252 63.00 2 0
9/6/2014 Wagner 6 212 35.300 45 0 0 3 0 0 2-3 34 0 7 428 61.14 0 0
9/13/2014 Pittsburgh 7 238 36.500 54 0 0 0 1 1 1-1 42 0 6 296 49.33 0 1
9/20/2014 Louisville 10 403 40.300 49 0 1 0 0 2 1-2 28 0 1 50 50.00 0 0
9/27/2014 UAB 10 381 38.100 51 0 2 1 1 1 2-3 35 0 7 428 61.14 1 0
10/2/2014 Florida Atlantic 6 242 35.400 50 0 0 2 1 2 1-1 37 0 7 411 58.71 0 1
10/11/2014 UTSA 6 266 44.300 55 0 0 1 1 1 2-2 43 0 4 236 59.00 0 1
10/18/2014 Marshall 6 230 38.300 46 0 0 0 0 1 0-1 0 1 3 181 60.33 0 0
11/1/2014 Rice 6 238 39.700 54 0 0 1 1 1 1-1 22 0 4 235 58.75 2 0
11/8/2014 Old Dominion 4 143 35.850 42 0 0 0 0 1 2-2 41 0 7 391 55.86 0 0
11/15/2014 Middle Tennessee 6 270 44.200 59 0 2 0 2 1 1-2 43 0 6 321 53.50 1 1
11/22/2014 North Texas 8 336 42.000 47 0 1 1 0 0 0-0 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Bethune-Cookman 43 90 1 15 8 149 1 55 149 1 55 2 22 0 12 0 0 0 0
9/6/2014 Wagner 36 92 0 12 11 120 0 55 120 0 55 7 179 0 55 0 0 0 0
9/13/2014 Pittsburgh 54 321 4 41 11 101 1 19 101 1 19 5 67 0 18 2 -3 0 2
9/20/2014 Louisville 35 12 1 18 20 324 2 74 324 2 74 1 27 0 27 8 64 0 24
9/27/2014 UAB 47 184 2 19 18 196 1 40 196 1 40 6 123 0 45 5 41 0 19
10/2/2014 Florida Atlantic 30 158 1 31 19 225 0 38 225 0 38 6 120 0 30 1 21 0 21
10/11/2014 UTSA 41 143 1 37 18 175 0 27 175 0 27 3 67 0 27 5 21 0 10
10/18/2014 Marshall 26 243 1 71 15 214 4 46 214 4 46 3 61 0 22 3 47 0 34
11/1/2014 Rice 38 169 2 32 11 230 2 69 230 2 69 2 18 0 18 1 -2 0 0
11/8/2014 Old Dominion 35 210 3 34 20 315 2 74 315 2 74 6 88 0 22 1 4 0 4
11/15/2014 Middle Tennessee 45 142 1 17 21 286 3 44 286 3 44 4 144 0 50 1 10 0 10
11/22/2014 North Texas 44 161 1 54 9 105 1 25 105 1 25 3 48 0 29 6 38 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Bethune-Cookman 45 14 59 7.0 22 4.0 17 0 0 0 0 0 2 2 0 0
9/6/2014 Wagner 48 14 62 10.0 46 4.0 34 2 3 0 0 0 1 5 0 0
9/13/2014 Pittsburgh 40 10 50 6.0 37 4.0 21 1 1 0 0 0 1 7 0 2
9/20/2014 Louisville 47 12 59 10.0 68 5.0 56 1 1 0 2 32 0 3 0 0
9/27/2014 UAB 43 6 49 7.0 16 1.0 7 0 0 0 0 0 4 4 0 0
10/2/2014 Florida Atlantic 52 10 62 6.0 21 2.0 13 1 1 0 0 0 1 3 0 0
10/11/2014 UTSA 31 60 91 7.0 38 3.0 17 6 3 0 2 15 3 5 0 0
10/18/2014 Marshall 66 12 78 8.0 34 3.0 23 0 0 0 2 57 0 5 1 0
11/1/2014 Rice 45 8 53 12.0 65 8.0 57 3 2 0 0 0 2 5 0 0
11/8/2014 Old Dominion 56 18 74 6.0 24 2.0 16 1 0 0 1 0 3 2 0 0
11/15/2014 Middle Tennessee 39 24 63 5.0 13 1.0 7 2 1 0 0 0 0 2 0 0
11/22/2014 North Texas 29 24 53 7.0 42 3.0 22 3 0 0 3 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Bethune-Cookman 9 388 43.100 61 0 0 0 1 1 0-0 0 3 163 54.33 1 0
9/6/2014 Wagner 8 347 43.400 57 0 2 0 1 0 1-1 21 0 2 129 64.50 1 0
9/13/2014 Pittsburgh 5 199 39.800 48 0 0 1 0 2 1-1 34 0 8 486 60.75 7 1
9/20/2014 Louisville 6 249 40.100 49 0 1 3 0 1 2-2 40 0 7 455 65.00 3 0
9/27/2014 UAB 6 278 46.300 65 0 0 2 2 3 0-1 0 0 4 196 49.00 1 0
10/2/2014 Florida Atlantic 5 190 37.250 44 0 0 1 0 2 1-1 26 0 3 119 39.67 0 0
10/11/2014 UTSA 7 232 33.100 44 0 0 4 0 4 3-3 42 0 5 292 58.40 1 0
10/18/2014 Marshall 3 152 50.700 57 0 2 0 2 1 1-1 35 0 8 520 65.00 4 0
11/1/2014 Rice 5 206 41.200 46 0 2 0 0 2 1-2 40 0 6 387 64.50 5 1
11/8/2014 Old Dominion 2 90 45.000 47 0 0 0 0 0 1-2 28 0 6 362 60.33 0 0
11/15/2014 Middle Tennessee 3 160 53.300 68 0 0 1 2 1 0-1 0 0 5 289 57.80 0 0
11/22/2014 North Texas 6 276 46.000 58 0 2 2 3 3 1-2 36 0 4 264 66.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethune-Cookman 12-14 12/11 4/6 5/5 3/0 32-43 / 43-90 16-33-0 / 8-17-0 143/149 65-186 / 60-239 216/22 0/0
Wagner 34-3 19/9 7/3 9/4 3/2 34-148 / 36-92 23-34-0 / 11-23-2 229/120 68-377 / 59-212 149/179 3/6
Pittsburgh 25-42 17/21 7/17 9/3 1/1 33-57 / 54-321 17-35-0 / 11-19-1 236/101 68-293 / 73-422 11/64 1/3
Louisville 3-34 12/16 7/6 4/9 1/1 40-88 / 35-12 13-26-2 / 20-36-0 117/324 66-205 / 71-336 124/123 3/2
UAB 34-20 9/21 4/13 5/7 0/1 37-93 / 47-184 9-24-0 / 18-35-4 204/196 61-297 / 82-380 158/164 0/6
Florida Atlantic 38-10 20/22 13/7 7/13 0/2 41-185 / 30-158 18-29-0 / 19-42-1 160/225 70-345 / 72-383 130/141 1/4
UTSA 13-16 20/17 9/8 8/9 3/0 47-118 / 41-143 11-26-2 / 18-26-0 141/175 73-259 / 67-318 88/103 5/3
Marshall 13-45 23/18 10/6 12/10 1/2 53-177 / 26-243 18-32-2 / 15-27-1 208/214 85-385 / 53-457 99/165 2/1
Rice 17-31 14/17 9/8 5/8 0/1 46-102 / 38-169 10-23-0 / 11-25-0 159/230 69-261 / 63-399 0/16 2/0
Old Dominion 35-38 21/26 17/10 4/12 0/4 55-256 / 35-210 8-13-1 / 20-35-0 132/315 68-388 / 70-525 182/92 1/1
Middle Tennessee 38-28 17/22 7/9 9/12 1/1 40-144 / 45-142 17-24-0 / 21-33-3 231/286 64-375 / 78-428 251/154 1/5
North Texas 14-17 12/16 6/8 5/5 1/3 30-91 / 44-161 11-25-3 / 9-20-2 56/105 55-147 / 64-266 199/86 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethune-Cookman 1-16 / 5-16 3-5 / 1-2 27:34 / 32:26 -4:52 1.34 / 2.09 4.33 / 8.76 2.86 / 3.98 7-36.0 / 9-43.1 8-47 / 10-86
Wagner 6-15 / 1-11 0-0 / 0-0 30:10 / 29:50 0:20 4.35 / 2.56 6.74 / 5.22 5.54 / 3.59 6-35.3 / 8-43.4 9-70 / 8-80
Pittsburgh 3-14 / 6-14 0-2 / 1-1 24:05 / 35:55 -11:50 1.73 / 5.94 6.74 / 5.32 4.31 / 5.78 7-34.0 / 5-39.8 8-68 / 5-40
Louisville 3-16 / 5-17 0-1 / 2-3 30:57 / 29:03 1:54 2.20 / 0.34 4.50 / 9.00 3.11 / 4.73 10-40.3 / 6-41.5 6-60 / 7-36
UAB 4-17 / 7-18 0-0 / 1-3 30:02 / 29:58 0:04 2.51 / 3.91 8.50 / 5.60 4.87 / 4.63 10-38.1 / 6-46.3 10-65 / 5-40
Florida Atlantic 6-14 / 5-14 1-1 / 1-2 31:55 / 28:05 3:50 4.51 / 5.27 5.52 / 5.36 4.93 / 5.32 6-40.3 / 5-38.0 8-51 / 4-40
UTSA 5-14 / 3-14 0-0 / 0-0 29:24 / 30:36 -1:12 2.51 / 3.49 5.42 / 6.73 3.55 / 4.75 6-44.3 / 7-33.1 6-30 / 8-71
Marshall 10-19 / 6-12 0-0 / 0-0 38:09 / 21:51 16:18 3.34 / 9.35 6.50 / 7.93 4.53 / 8.62 6-38.3 / 3-50.7 8-88 / 9-65
Rice 7-18 / 6-14 0-1 / 0-1 30:24 / 29:36 0:48 2.22 / 4.45 6.91 / 9.20 3.78 / 6.33 6-39.7 / 5-41.2 5-30 / 2-15
Old Dominion 8-14 / 5-11 0-0 / 2-3 34:27 / 25:33 8:54 4.65 / 6.00 10.15 / 9.00 5.71 / 7.50 4-35.8 / 2-45.0 6-59 / 1-10
Middle Tennessee 4-14 / 7-14 1-1 / 1-2 30:20 / 29:40 0:40 3.60 / 3.16 9.63 / 8.67 5.86 / 5.49 6-45.0 / 3-53.3 3-25 / 7-70
North Texas 2-13 / 5-15 0-0 / 0-0 28:29 / 31:31 -3:02 3.03 / 3.66 2.24 / 5.25 2.67 / 4.16 8-42.0 / 6-46.0 7-80 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Bethune-Cookman L 12-14 4 3 12 1 0 1 2 1 0 0 0 0 0
9/6/2014 Wagner W 34-3 5 4 20 2 1 1 2 1 0 0 0 0 0
9/13/2014 Pittsburgh L 25-42 2 2 13 2 1 1 0 0 0 0 0 0 0
9/20/2014 Louisville L 3-34 2 1 3 0 0 0 1 0 1 0 0 0 0
9/27/2014 UAB W 34-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/2/2014 Florida Atlantic W 38-10 4 4 24 3 3 0 1 0 0 0 0 0 0
10/11/2014 UTSA L 13-16 3 2 10 1 0 1 1 0 0 0 1 0 0
10/18/2014 Marshall L 13-45 2 2 13 2 1 1 0 0 0 0 0 0 0
11/1/2014 Rice L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2014 Old Dominion L 35-38 3 3 17 2 1 1 1 0 0 0 0 0 0
11/15/2014 Middle Tennessee W 38-28 4 2 14 2 1 1 0 1 0 0 0 1 0
11/22/2014 North Texas L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 33 27 142 16 9 7 11 3 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Bethune-Cookman W 14-12 1 1 7 1 1 0 0 0 0 0 0 0 0
9/6/2014 Wagner L 3-34 3 1 3 0 0 0 1 0 0 0 2 0 0
9/13/2014 Pittsburgh W 42-25 6 4 24 3 2 1 1 0 0 0 2 0 0
9/20/2014 Louisville W 34-3 4 3 13 1 1 0 2 0 0 0 1 0 0
9/27/2014 UAB L 20-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/2/2014 Florida Atlantic L 10-38 4 1 3 0 0 0 1 0 0 1 2 0 0
10/11/2014 UTSA W 16-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2014 Marshall W 45-13 4 3 17 2 0 2 1 0 0 1 0 0 0
11/1/2014 Rice W 31-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/8/2014 Old Dominion W 38-35 5 4 24 3 2 1 1 1 0 0 0 0 0
11/15/2014 Middle Tennessee L 28-38 4 2 14 2 1 1 0 0 0 1 1 0 0
11/22/2014 North Texas W 17-14 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 39 27 153 18 12 6 9 1 0 3 8 0 0

Superlatives

