Skip To Main Content

FIU Athletics

2015 Men's Soccer Cumulative Statistics - FIU Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-7-1, 3-4-1)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 41 26
Goals Per Game 2.05 1.30
Shots 294 188
Shots Per Game 14.7 9.4
Shots Percentage 0.139 0.138
Shots On Goal 126-294 76-188
Shots On Goal Percentage 0.429 0.404
Penalties
Yellow Cards 30 24
Red Cards 1 3
Miscellaneous
Assists 36 19
Saves 50 85
Fouls 255 202
Corner Kicks 98 83
Penalty Kicks: Goals-Attempts 1-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Betancur, Luis 17 12 998 9 0 18 26 0.346 14 0.538 2-0 4 0-0
10 Gonzalez, Daniel 20 19 1484 7 4 18 57 0.123 24 0.421 1-0 2 1-2
14 Campion-Hinds, Jamar 19 1 669 2 9 13 33 0.061 12 0.364 0-0 0 0-0
6 Fountain, Brad 20 17 1418 5 3 13 37 0.135 14 0.378 3-0 2 0-0
3 Marie, Paul 19 19 1360 3 7 13 23 0.130 7 0.304 4-1 0 0-0
25 Rios, Darren 18 2 564 4 1 9 20 0.200 10 0.500 2-0 2 0-0
22 Lopez, Patrick 19 17 1613 3 2 8 11 0.273 4 0.364 0-0 2 0-0
5 Hezel, Marvin 20 20 1783 2 2 6 10 0.200 5 0.500 3-0 0 0-0
7 Patino, Santiago 18 7 589 2 1 5 15 0.133 7 0.467 3-0 0 0-0
24 Giovine, Luca 10 1 228 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Longo, Ismael 19 18 1508 0 3 3 13 0.000 4 0.308 4-0 0 0-0
2 Civalier, Thibault 4 3 170 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Nembhard, Deshawon 13 9 925 0 2 2 10 0.000 5 0.500 1-0 0 0-0
8 Bohm, Steffen 15 14 991 0 1 1 7 0.000 2 0.286 4-0 0 0-0  
21 Midttun, Nicholas 10 7 532 0 1 1 8 0.000 3 0.375 0-0 0 0-0
18 Benedetty, Juan 13 11 862 0 0 0 10 0.000 6 0.600 1-0 0 0-0
1 Clapot, Arthur 13 13 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwantiz, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Sibiski, A.J. 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Spiegel, Robin 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tomlinson, Donald 19 19 1693 0 0 0 6 0.000 3 0.500 2-0 0 0-0
19 Wear, Jesse 6 4 353 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19523 41 36 118 294 0.139 126 0.429 30-1 12 1-2
Opponent 20 - 19603 26 19 71 188 0.138 76 0.404 24-3 7 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clapot, Arthur 13 13 1197:32 15 1.13 31 0.674 8 4 1 4 119
30 Spiegel, Robin 7 7 630:00 11 1.57 18 0.621 4 3 0 0 62
Total 20 - 1827:32 26 1.28 49 0.653 12 7 1 4 181
Opponents 20 - 1827:32 41 2.02 83 0.669 5 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Betancur, Luis 8 6 499 5 0 10 14 0.357 6 0.429 1-0 2 0-0
3 Marie, Paul 8 8 554 1 5 7 7 0.143 3 0.429 2-0 0 0-0
10 Gonzalez, Daniel 8 8 580 3 0 6 21 0.143 8 0.381 0-0 0 1-1
6 Fountain, Brad 8 7 603 2 1 5 19 0.105 7 0.368 2-0 0 0-0
5 Hezel, Marvin 8 8 694 2 1 5 3 0.667 3 1.000 2-0 0 0-0
22 Lopez, Patrick 8 8 694 1 1 3 6 0.167 2 0.333 0-0 1 0-0
25 Rios, Darren 8 0 215 1 1 3 7 0.143 4 0.571 0-0 0 0-0
14 Campion-Hinds, Jamar 8 1 239 0 2 2 14 0.000 6 0.429 0-0 0 0-0
24 Giovine, Luca 3 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Bohm, Steffen 7 6 472 0 1 1 3 0.000 1 0.333 2-0 0 0-0  
9 Longo, Ismael 8 8 649 0 1 1 6 0.000 2 0.333 2-0 0 0-0
17 Nembhard, Deshawon 6 4 376 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Benedetty, Juan 5 4 309 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Civalier, Thibault 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clapot, Arthur 4 4 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Midttun, Nicholas 3 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Patino, Santiago 6 2 179 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Sibiski, A.J. 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Spiegel, Robin 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tomlinson, Donald 7 7 604 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Wear, Jesse 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7588 17 14 48 119 0.143 50 0.420 30-1 3 1-1
Opponent 8 - 7624 12 10 34 71 0.169 38 0.535 24-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clapot, Arthur 4 4 378:39 4 0.95 15 0.789 1 2 1 1 36
30 Spiegel, Robin 4 4 360:00 8 2.00 11 0.579 2 2 0 0 33
Total 8 - 738:39 12 1.46 26 0.684 3 4 1 1 69
Opponents 8 - 738:39 17 2.07 33 0.660 4 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at North Carolina L 0-1 (0-1) 3233
8/30/2015 at Wake Forest L 2-3 (0-2) 1604 CIVALIER, Thibault (1) (HEZEL, Marvin)
MARIE, Paul (1)
9/3/2015 vs Fairfield W 2-1 (1-2-0) 705 GONZALEZ, Daniel (1) (CAMPION-HINDS, Jamar)
BETANCUR, Luis (1) (FOUNTAIN, Brad , CAMPION-HINDS, Jamar)
9/6/2015 at Stetson W 3-0 (2-2-0) 422 FOUNTAIN, Brad (0) (PATINO, Santiago)
PATINO, Santiago (0)
CAMPION-HINDS, Jamar (0) (MIDTTUN, Nicholas)
9/10/2015 vs PENN W 3-1 (3-2-0) 558 RIOS, Darren (1) (CAMPION-HINDS, Jamar)
RIOS, Darren (2) (GONZALEZ, Daniel)
GONZALEZ, Daniel (2) (CAMPION-HINDS, Jamar)
9/12/2015 vs Princeton W 2-1 (4-2-0) 629 GIOVINE, Luca (1) (FOUNTAIN, Brad)
FOUNTAIN, Brad (1) (CAMPION-HINDS, Jamar)
9/21/2015 at Florida Atlantic W 7-2 (5-2) 189 MARIE, Paul (0) (FOUNTAIN, Brad)
GONZALEZ, Daniel (0)
BETANCUR, Luis (0)
BETANCUR, Luis (0) (BOHM, Steffen)
BETANCUR, Luis (0)
GONZALEZ, Daniel (0)
HEZEL, Marvin (0) (LOPEZ, Patrick)
9/26/2015 vs MAR W 5-1 (6-2-0) 554 HEZEL, Marvin (2) (MARIE, Paul)
BETANCUR, Luis (5) (MARIE, Paul)
TEAM (0) (RIOS, Darren)
RIOS, Darren (3) (CAMPION-HINDS, Jamar , LONGO, Ismael)
GIOVINE, Luca (2) (HEZEL, Marvin)
9/29/2015 at UCF W 2-1 (7-2-0) 433 PATINO, Santiago (0) (GONZALEZ, Daniel)
BETANCUR, Luis (0) (CAMPION-HINDS, Jamar)
9/30/2015 vs Charlotte L 0-1 (7-3-0) 475
10/10/2015 at UAB L 3-4 (7-4, 2-2 C-USA) 2-2 C-USA 836 BETANCUR, Luis (7) (MARIE, Paul)
FOUNTAIN, Brad (3) (MARIE, Paul)
FOUNTAIN, Brad (4) (MARIE, Paul)
10/17/2015 vs Old Dominion W 2-1 (8-4-0) 504 GONZALEZ, Daniel (5) (CAMPION-HINDS, Jamar)
LOPEZ, Patrick (1) (NEMBHARD, Deshawon)
10/20/2015 at FGCU W 2-1 (9-4-0) 436 LOPEZ, Patrick (2) (LONGO, Ismael)
RIOS, Darren (4) (CAMPION-HINDS, Jamar)
10/27/2015 at South Carolina L 0-2 (9-5, 3-3 C-USA) 3-3 C-USA 1354
10/31/2015 vs NM T 0-0 (9-5-1) 347
11/7/2015 at Kentucky L 0-1 (9-6-1, 3-4-1 CUSA) 3-4-1 CUSA 1313
11/11/2015 at Old Dominion W 4-2 (10-6-1 (3-4-1 C-USA)) 711 MARIE, Paul (3) (GONZALEZ, Daniel)
BETANCUR, Luis (8) (LONGO, Ismael)
GONZALEZ, Daniel (6) (LOPEZ, Patrick)
CAMPION-HINDS, Jamar (2) (MARIE, Paul)
11/13/2015 at Kentucky W 1-0 (11-6-1 (3-4-1 C-USA)) 307 GONZALEZ, Daniel (6)
11/15/2015 vs MAR W 1-0 (12-6-1 (3-4-1 C-USA)) 196 LOPEZ, Patrick (3) (GONZALEZ, Daniel)
11/19/2015 at Tulsa L 2-3 (12-7-1) 482 BETANCUR, Luis (9) (MARIE, Paul)
FOUNTAIN, Brad (5) (NEMBHARD, Deshawon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at North Carolina 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 945
8/30/2015 at Wake Forest 2-3 2 1 5 8 0.250 3 0.375 2-1 0 0-0 991
9/3/2015 vs Fairfield 2-1 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
9/6/2015 at Stetson 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
9/10/2015 vs PENN 3-1 3 3 9 19 0.158 9 0.474 2-0 1 0-0 990
9/12/2015 vs Princeton 2-1 2 2 6 12 0.167 2 0.167 2-0 1 0-0 972
9/21/2015 at Florida Atlantic 7-2 7 3 17 18 0.389 9 0.500 1-0 1 1-1 495
9/26/2015 vs MAR 5-1 5 6 16 19 0.263 10 0.526 0-0 1 0-0 990
9/29/2015 at UCF 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 992
9/30/2015 vs Charlotte 0-1 0 0 0 15 0.000 4 0.267 4-0 0 0-0 989
10/10/2015 at UAB 3-4 3 3 9 14 0.214 5 0.357 3-0 0 0-0 990
10/17/2015 vs Old Dominion 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 978
10/20/2015 at FGCU 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 1040
10/27/2015 at South Carolina 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/31/2015 vs NM 0-0 0 0 0 21 0.000 8 0.381 4-0 0 0-0 1210
11/7/2015 at Kentucky 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 946
11/11/2015 at Old Dominion 4-2 4 4 12 18 0.222 8 0.444 2-0 1 0-0 999
11/13/2015 at Kentucky 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-1 1001
11/15/2015 vs MAR 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 990
11/19/2015 at Tulsa 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 1035
Total 41-26 41 36 118 294 0.139 126 0.429 30-1 12 1-2 19523
Opponent - 26 19 71 188 0.138 76 0.404 24-3 7 - 19603

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 North Carolina 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
8/30/2015 Wake Forest 2-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/3/2015 Fairfield 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
9/6/2015 Stetson 3-0 90:00 0 1.25 0 0.00 1 0 0 1 5
9/10/2015 PENN 3-1 90:00 1 1.20 1 0.500 1 0 0 0 5
9/12/2015 Princeton 2-1 90:00 1 1.17 2 0.667 1 0 0 0 14
9/21/2015 Florida Atlantic 7-2 90:00 2 1.29 3 0.600 1 0 0 0 9
9/26/2015 MAR 5-1 90:00 1 1.25 1 0.500 1 0 0 0 4
9/29/2015 UCF 2-1 90:00 1 1.22 4 0.800 1 0 0 0 9
9/30/2015 Charlotte 0-1 90:00 1 1.20 2 0.667 0 1 0 0 7
10/10/2015 UAB 3-4 90:00 4 1.45 5 0.556 0 1 0 0 13
10/17/2015 Old Dominion 2-1 88:39 1 1.42 8 0.889 1 0 0 0 15
10/20/2015 FGCU 2-1 94:47 1 1.38 3 0.750 1 0 0 0 8
10/27/2015 South Carolina 0-2 90:00 2 1.42 4 0.667 0 1 0 0 9
10/31/2015 NM 0-0 110:00 0 1.31 1 1.000 0 0 1 1 5
11/7/2015 Kentucky 0-1 90:00 1 1.29 2 0.667 0 1 0 0 7
11/11/2015 Old Dominion 4-2 90:00 2 1.33 1 0.333 1 0 0 0 8
11/13/2015 Kentucky 1-0 89:48 0 1.26 1 1.000 1 0 0 1 6
11/15/2015 MAR 1-0 90:00 0 1.19 1 1.000 1 0 0 1 6
11/19/2015 Tulsa 2-3 94:18 3 1.28 4 0.571 0 1 0 0 19
Totals - 1825 26 1.28 50 0.658 12 7 1 4 181
Opponent - 1827:32 41 2.02 85 0.675 7 12 1 5 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 North Carolina 1-0 1 0 2 17 0.059 4 0.235 1-0 1 1-1 990
8/30/2015 Wake Forest 3-2 3 1 7 9 0.333 4 0.444 1-0 1 0-0 991
9/3/2015 Fairfield 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
9/6/2015 Stetson 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
9/10/2015 PENN 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
9/12/2015 Princeton 1-2 1 1 3 14 0.071 3 0.214 3-0 0 0-0 991
9/21/2015 Florida Atlantic 2-7 2 1 5 9 0.222 5 0.556 1-0 0 0-0 495
9/26/2015 MAR 1-5 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
9/29/2015 UCF 1-2 1 2 4 9 0.111 5 0.556 0-0 0 0-0 990
9/30/2015 Charlotte 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/10/2015 UAB 4-3 4 3 11 14 0.286 9 0.643 1-0 1 1-1 990
10/17/2015 Old Dominion 1-2 1 1 3 15 0.067 9 0.600 2-0 0 0-0 979
10/20/2015 FGCU 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 1040
10/27/2015 South Carolina 2-0 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
10/31/2015 NM 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1200
11/7/2015 Kentucky 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
11/11/2015 Old Dominion 2-4 2 1 5 9 0.222 3 0.333 1-1 0 1-1 990
11/13/2015 Kentucky 0-1 0 0 0 6 0.000 1 0.167 2-2 0 0-0 989
11/15/2015 MAR 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
11/19/2015 Tulsa 3-2 3 2 8 20 0.150 7 0.350 0-0 1 0-1 1037
Total 26-41 26 19 71 188 0.138 76 0.404 24-3 7 5-6 19603
FIU - 41 36 118 294 0.139 126 0.429 30-1 12 - 19523

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 North Carolina 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/30/2015 Wake Forest 3-2 90:00 2 1.00 1 0.333 1 0 0 0 8
9/3/2015 Fairfield 1-2 90:00 2 1.33 6 0.750 0 1 0 0 16
9/6/2015 Stetson 0-3 90:00 3 1.75 9 0.750 0 1 0 0 23
9/10/2015 PENN 1-3 90:00 3 2.00 6 0.667 0 1 0 0 19
9/12/2015 Princeton 1-2 90:00 2 2.00 0 0.000 0 1 0 0 12
9/21/2015 Florida Atlantic 2-7 90:00 7 2.71 2 0.222 0 1 0 0 17
9/26/2015 MAR 1-5 90:00 5 3.00 5 0.500 0 1 0 0 20
9/29/2015 UCF 1-2 90:00 2 2.89 4 0.667 0 1 0 0 14
9/30/2015 Charlotte 1-0 90:00 0 2.60 4 1.000 1 0 0 1 15
10/10/2015 UAB 4-3 90:00 3 2.64 2 0.400 1 0 0 0 14
10/17/2015 Old Dominion 1-2 88:39 2 2.59 5 0.714 0 1 0 0 12
10/20/2015 FGCU 1-2 94:47 2 2.53 4 0.667 0 1 0 0 14
10/27/2015 South Carolina 2-0 90:00 0 2.35 6 1.000 1 0 0 1 14
10/31/2015 NM 0-0 110:00 0 2.16 8 1.000 0 0 1 1 21
11/7/2015 Kentucky 1-0 90:00 0 2.03 1 1.000 1 0 0 1 6
11/11/2015 Old Dominion 2-4 90:00 4 2.14 4 0.500 0 1 0 0 18
11/13/2015 Kentucky 0-1 89:48 1 2.08 3 0.750 0 1 0 0 10
11/15/2015 MAR 0-1 90:00 1 2.03 6 0.857 0 1 0 0 18
11/19/2015 Tulsa 3-2 94:18 2 2.02 5 0.714 1 0 0 0 11
Totals - 1825 41 2.02 85 0.675 7 12 1 5 291
FIU - 1827:32 26 1.28 50 0.658 12 7 1 4 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at North Carolina 0-1 0/1 0/0 9/17 4/4 0/10 1/1 0/0
8/30/2015 at Wake Forest 2-3 2/3 1/1 8/9 3/4 7/4 2/1 1/0
9/3/2015 vs Fairfield 2-1 2/1 3/1 16/8 8/4 6/3 2/1 0/0
9/6/2015 at Stetson 3-0 3/0 2/0 24/5 12/0 10/6 0/1 0/0
9/10/2015 vs PENN 3-1 3/1 3/1 19/5 9/2 5/0 2/2 0/0
9/12/2015 vs Princeton 2-1 2/1 2/1 12/14 2/3 3/6 2/3 0/0
9/21/2015 at Florida Atlantic 7-2 7/2 3/1 18/9 9/5 7/2 1/1 0/0
9/26/2015 vs MAR 5-1 5/1 6/1 19/4 10/2 5/3 0/3 0/0
9/29/2015 at UCF 2-1 2/1 2/2 14/9 6/5 4/4 0/0 0/0
9/30/2015 vs Charlotte 0-1 0/1 0/1 15/7 4/3 4/3 4/1 0/0
10/10/2015 at UAB 3-4 3/4 3/3 14/14 5/9 3/4 3/1 0/0
10/17/2015 vs Old Dominion 2-1 2/1 2/1 12/15 7/9 3/5 0/2 0/0
10/20/2015 at FGCU 2-1 2/1 2/0 14/9 6/4 4/4 1/1 0/0
10/27/2015 at South Carolina 0-2 0/2 0/1 14/10 6/6 7/3 1/0 0/0
10/31/2015 vs NM 0-0 0/0 0/0 21/5 8/1 10/4 4/1 0/0
11/7/2015 at Kentucky 0-1 0/1 0/2 6/7 1/3 3/3 0/0 0/0
11/11/2015 at Old Dominion 4-2 4/2 4/1 18/9 8/3 6/6 2/1 0/1
11/13/2015 at Kentucky 1-0 1/0 0/0 11/6 4/1 2/6 2/2 0/2
11/15/2015 vs MAR 1-0 1/0 1/0 19/6 7/1 6/5 2/2 0/0
11/19/2015 at Tulsa 2-3 2/3 2/2 11/20 7/7 3/2 1/0 0/0
Totals 41/26 36/19 294/188 126/76 98/83 30/24 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Florida Atlantic (9/21/2015)
GOALS 7 Florida Atlantic (9/21/2015)
ASSISTS 6 MAR (9/26/2015)
SHOTS 24 Stetson (9/6/2015)
SHOTS ON GOAL 12 Stetson (9/6/2015)
SAVES 8 Old Dominion (10/17/2015)
FOULS 19 Florida Atlantic (9/21/2015)
NM (10/31/2015)
CORNER KICKS 10 Stetson (9/6/2015)
NM (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UAB (10/10/2015)
GOALS 4 UAB (10/10/2015)
ASSISTS 3 UAB (10/10/2015)
SHOTS 20 Tulsa (11/19/2015)
SHOTS ON GOAL 9 UAB (10/10/2015)
Old Dominion (10/17/2015)
SAVES 9 Stetson (9/6/2015)
FOULS 17 Old Dominion (10/17/2015)
CORNER KICKS 10 North Carolina (8/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky (11/13/2015)
GOALS 1 Kentucky (11/13/2015)
MAR (11/15/2015)
ASSISTS 1 Wake Forest (8/30/2015)
MAR (11/15/2015)
SHOTS 6 Wake Forest (8/30/2015)
Kentucky (11/7/2015)
SHOTS ON GOAL 1 Princeton (9/12/2015)
Kentucky (11/7/2015)
SAVES 1 Wake Forest (8/30/2015)
PENN (9/10/2015)
MAR (9/26/2015)
NM (10/31/2015)
Old Dominion (11/11/2015)
Kentucky (11/13/2015)
MAR (11/15/2015)
FOULS 7 Fairfield (9/3/2015)
Stetson (9/6/2015)
Princeton (9/12/2015)
MAR (9/26/2015)
Charlotte (9/30/2015)
MAR (11/15/2015)
CORNER KICKS 2 Kentucky (11/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Carolina (8/28/2015)
FGCU (10/20/2015)
GOALS 1 North Carolina (8/28/2015)
Fairfield (9/3/2015)
PENN (9/10/2015)
Princeton (9/12/2015)
MAR (9/26/2015)
UCF (9/29/2015)
Charlotte (9/30/2015)
Old Dominion (10/17/2015)
FGCU (10/20/2015)
Kentucky (11/7/2015)
ASSISTS 1 Wake Forest (8/30/2015)
Fairfield (9/3/2015)
PENN (9/10/2015)
Princeton (9/12/2015)
Florida Atlantic (9/21/2015)
MAR (9/26/2015)
Charlotte (9/30/2015)
Old Dominion (10/17/2015)
South Carolina (10/27/2015)
Old Dominion (11/11/2015)
SHOTS 4 Stetson (9/6/2015)
PENN (9/10/2015)
MAR (9/26/2015)
NM (10/31/2015)
SHOTS ON GOAL 1 NM (10/31/2015)
Kentucky (11/13/2015)
MAR (11/15/2015)
SAVES 1 Wake Forest (8/30/2015)
Kentucky (11/7/2015)
FOULS 4 UAB (10/10/2015)
Kentucky (11/13/2015)
MAR (11/15/2015)
CORNER KICKS 2 Florida Atlantic (9/21/2015)
Tulsa (11/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Florida Atlantic (9/21/2015)
GOALS 3 Florida Atlantic (9/21/2015)
ASSISTS 3 UAB (10/10/2015)
SHOTS 7 UAB (10/10/2015)
SHOTS ON GOAL 4 PENN (9/10/2015)
SAVES 8 Old Dominion (10/17/2015)
FOULS 9 MAR (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Florida Atlantic (9/21/2015)
GOALS 7 Florida Atlantic (9/21/2015)
ASSISTS 6 MAR (9/26/2015)
SHOTS 24 Stetson (9/6/2015)
SHOTS ON GOAL 12 Stetson (9/6/2015)
SAVES 8 Old Dominion (10/17/2015)
FOULS 19 Florida Atlantic (9/21/2015)
NM (10/31/2015)
CORNER KICKS 10 Stetson (9/6/2015)
NM (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BETANCUR, Luis
Florida Atlantic (9/21/2015)
GOALS 3 BETANCUR, Luis
Florida Atlantic (9/21/2015)
ASSISTS 3 MARIE, Paul
UAB (10/10/2015)
SHOTS 7 FOUNTAIN, Brad
UAB (10/10/2015)
SHOTS ON GOAL 4 GONZALEZ, Daniel
PENN (9/10/2015)
SAVES 8 CLAPOT, Arthur
Old Dominion (10/17/2015)
FOULS 9 TEAM
MAR (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Betancur, Luis 18
Gonzalez, Daniel 18
Campion-Hinds, Jamar 13
Fountain, Brad 13
Marie, Paul 13
Team Leaders: Goals
Player High
Goals
Betancur, Luis 9
Gonzalez, Daniel 7
Fountain, Brad 5
Rios, Darren 4
Marie, Paul 3
Team Leaders: Assists
Player High
Assists
Campion-Hinds, Jamar 9
Marie, Paul 7
Gonzalez, Daniel 4
Fountain, Brad 3
Longo, Ismael 3
Team Leaders: Shots
Player High
Shots
Gonzalez, Daniel 57
Fountain, Brad 37
Campion-Hinds, Jamar 33
Betancur, Luis 26
Marie, Paul 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Daniel 24
Betancur, Luis 14
Fountain, Brad 14
Campion-Hinds, Jamar 12
Rios, Darren 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Betancur, Luis 4
Gonzalez, Daniel 2
Fountain, Brad 2
Rios, Darren 2
Lopez, Patrick 2

Copyright © 2026 FIU Athletics