Skip To Main Content

FIU Athletics

PanthersCalendar

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Martinez, Mike .383 1.065 54-54 201 42 77 16 1 7 46 116 .577 36 10 26 0 .488 5 0 7-8
6 Burns, Nathan .317 .903 57-56 221 45 70 12 9 3 48 109 .493 36 3 50 1 .410 6 1 9-13
12 Bermudez, Pablo .310 .854 56-55 213 47 66 14 0 4 25 92 .432 41 4 49 5 .422 5 2 12-18
14 Henry, Jabari .301 .988 52-52 183 38 55 8 2 12 45 103 .563 38 3 49 1 .425 2 2 4-6
5 Shantz, Tyler James .294 .754 57-57 235 41 69 9 1 5 33 95 .404 15 7 25 5 .350 3 4 6-10
10 Kirsch, Adam .287 .818 50-47 181 26 52 13 1 6 41 85 .470 17 1 26 2 .348 2 1 6-8
44 .264 .756 44-41 159 22 42 5 1 6 23 67 .421 14 3 33 2 .335 0 1 1-4  
8 Aguirre, Oscar .238 .655 45-39 147 22 35 8 1 2 14 51 .347 16 1 28 3 .308 5 3 3-3
2 Gaines, Julius .233 .551 55-54 189 27 44 6 0 0 15 50 .265 14 1 31 2 .286 2 11 8-11
29 Morozowski, Ryne .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
11 .385 .814 3-3 13 1 5 0 0 0 2 5 .385 1 0 2 0 .429 0 0 1-1  
16 Woodard, Roche .319 .871 24-13 47 9 15 4 0 0 4 19 .404 9 4 15 0 .467 0 1 5-7
24 Garcia, Aramis .303 .779 11-8 33 2 10 3 0 0 6 13 .394 5 0 10 2 .385 1 0 0-0
4 Vazquez, David .189 .578 33-20 74 12 14 4 0 1 6 21 .284 8 3 15 2 .294 0 3 5-5
13 Leon, Iosmel .182 .595 19-13 44 4 8 0 0 1 5 11 .250 11 0 9 1 .345 0 0 0-0
41 Bajdaun, Jeremy .125 .425 9-1 8 0 1 0 0 0 0 1 .125 1 1 1 0 .300 0 0 0-0
Totals .289 .810 57-57 1950 338 564 102 16 47 314 839 .430 262 41 370 26 .380 31 29 67-94
Opponents .255 .723 57-57 1956 306 499 76 9 40 262 713 .365 274 47 488 21 .358 12 42 44-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ellis, Michael 3.13 1.45 3-2 15-14 0 0-0 0 83.1 76 37 29 45 88 6 1 9 315 .241 5 5 4 1 7
27 McVay, Mason 3.36 1.55 2-3 17-12 0 0-0 0 64.1 59 34 24 41 72 5 0 3 244 .242 10 5 0 4 5
39 Pidermann, Eddy 5.31 1.66 8-4 25-6 0 0-0 0 62.2 74 43 37 30 51 13 1 7 254 .291 5 5 0 2 8
19 Fondon, R.J. 5.47 1.69 6-7 14-14 0 0-0 0 72.1 86 53 44 36 58 17 2 7 291 .296 4 4 1 1 8
36 Benedict, Dylan 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 1 2 0 0 0
26 Malbrough, Christian 2.70 1.28 1-1 16-0 0 0-1 0 26.2 16 13 8 18 25 2 0 1 94 .170 6 2 0 0 2
31 Cardenas, Albert 3.54 1.39 0-1 20-0 0 0-0 0 28.0 24 13 11 15 25 5 2 4 103 .233 3 1 1 1 1
9 Gomez, Michael 3.76 1.41 1-4 28-0 0 0-0 13 38.1 28 18 16 26 40 4 0 3 138 .203 4 5 1 1 5
34 Dodds, Logan 4.03 1.45 2-0 10-5 0 0-1 0 38.0 41 23 17 14 39 6 2 2 151 .272 4 4 0 0 2
30 Swatscheno, D.J. 4.26 1.58 0-0 8-0 0 0-0 0 6.1 3 4 3 7 6 1 0 0 22 .136 2 2 1 0 0
1 Lazaro, Jose 5.49 1.68 3-1 9-4 0 0-0 0 19.2 20 18 12 13 13 4 0 0 78 .256 3 8 0 0 0
22 Costa, John 6.00 1.73 2-2 23-0 0 0-0 1 30.0 35 24 20 17 38 5 1 2 121 .289 2 2 1 1 1
45 Caballero, John 6.11 1.39 3-1 16-2 0 0-0 1 35.1 37 26 24 12 31 8 0 2 142 .261 2 2 0 1 3
Totals 4.36 1.53 31-26 202-57 0 1 15 506.0 499 306 245 274 488 76 9 40 1956 .255 51 47 9 12 42
Opponents 5.31 1.65 26-31 197-57 2 0 8 500.0 564 338 295 262 370 102 16 47 1950 .289 63 41 5 31 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Garcia, Aramis 79 72 7 0 1.000 0 6 4 3 0
11 11 21 18 3 0 1.000 1 0 0 0 0  
19 Fondon, R.J. 20 2 18 0 1.000 1 6 8 0 0
31 Cardenas, Albert 1 0 1 0 1.000 0 0 2 0 0
44 44 386 357 27 2 .995 6 26 8 10 0  
6 Burns, Nathan 120 115 4 1 .992 0 0 0 0 0
13 Leon, Iosmel 119 109 9 1 .992 1 10 5 2 0
8 Aguirre, Oscar 135 127 6 2 .985 14 0 0 0 0
12 Bermudez, Pablo 119 115 2 2 .983 1 0 0 0 0
14 Henry, Jabari 69 64 3 2 .971 1 0 0 0 0
10 Kirsch, Adam 186 170 9 7 .962 10 0 0 0 0
5 Shantz, Tyler James 296 124 156 16 .946 32 0 0 0 0
16 Woodard, Roche 29 26 1 2 .931 0 0 0 0 0
40 Martinez, Mike 185 92 79 14 .924 15 0 0 0 0
34 Dodds, Logan 13 3 9 1 .923 0 3 4 0 0
1 Lazaro, Jose 10 4 5 1 .900 0 4 1 0 0
4 Vazquez, David 47 18 24 5 .894 4 0 0 0 0
2 Gaines, Julius 259 94 137 28 .892 26 0 0 0 0
9 Gomez, Michael 6 0 5 1 .833 0 4 0 0 0
25 Ellis, Michael 16 1 12 3 .813 2 4 3 0 0
45 Caballero, John 5 1 3 1 .800 0 3 0 0 0
27 McVay, Mason 25 3 16 6 .760 1 9 8 0 0
22 Costa, John 4 0 3 1 .750 0 5 1 0 0
41 Bajdaun, Jeremy 15 2 9 4 .733 2 0 0 0 0
39 Pidermann, Eddy 10 1 5 4 .600 0 4 1 0 0
26 Malbrough, Christian 4 0 2 2 .500 0 1 1 0 0
29 Morozowski, Ryne 0 0 0 0 .000 0 0 0 0 0
30 Swatscheno, D.J. 0 0 0 0 .000 0 1 0 0 0
36 Benedict, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2179 1518 555 106 .951 43 86 46 15 0
Opponents 2129 1500 559 70 .967 49 133 50 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Martinez, Mike .321 .926 29-29 112 19 36 9 0 4 18 57 .509 18 1 19 0 .417 1 0 0-0
10 Kirsch, Adam .317 .891 29-26 101 18 32 10 0 3 18 51 .505 12 0 10 2 .386 1 1 3-4
14 Henry, Jabari .303 .993 28-28 99 21 30 2 0 8 28 56 .566 21 2 30 1 .427 2 2 0-1
16 Woodard, Roche .294 .812 11-5 17 1 5 2 0 0 2 7 .412 1 2 8 0 .400 0 0 0-0
5 Shantz, Tyler James .287 .778 29-29 115 20 33 5 1 3 12 49 .426 7 5 9 3 .352 1 2 1-3
6 Burns, Nathan .270 .805 29-29 111 22 30 6 3 2 24 48 .432 18 2 28 0 .373 3 1 5-5
12 Bermudez, Pablo .250 .748 29-29 112 19 28 5 0 4 14 45 .402 17 1 30 2 .346 3 2 2-6
2 Gaines, Julius .247 .556 27-27 93 12 23 2 0 0 9 25 .269 5 1 18 1 .287 2 7 5-7
44 44 .245 .674 29-28 106 12 26 3 0 3 16 38 .358 10 1 25 2 .316 0 1 1-3  
8 Aguirre, Oscar .227 .705 22-21 66 7 15 3 0 2 8 24 .364 12 1 12 2 .341 3 3 0-0
13 Leon, Iosmel .222 .522 4-2 9 2 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0
4 Vazquez, David .207 .660 14-8 29 6 6 2 0 1 2 11 .379 3 0 6 1 .281 0 1 1-1
Totals .274 .787 29-29 970 159 266 49 4 30 151 413 .426 125 16 195 14 .361 16 20 18-30
Opponents .268 .758 29-29 1005 168 269 51 4 20 149 388 .386 148 23 245 11 .372 7 21 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Malbrough, Christian 0.77 1.07 0-0 7-0 0 0-0 0 11.2 6 4 1 6 8 0 0 0 41 .146 2 1 0 0 0
25 Ellis, Michael 3.05 1.48 2-1 10-10 0 0-0 0 56.0 56 27 19 27 62 6 1 4 223 .251 1 3 4 0 4
27 McVay, Mason 3.20 1.56 1-1 10-7 0 0-0 0 39.1 35 20 14 26 46 5 0 2 150 .233 7 3 0 3 3
9 Gomez, Michael 3.66 1.67 1-2 14-0 0 0-0 8 19.2 13 8 8 19 20 3 0 2 68 .191 2 1 0 0 2
39 Pidermann, Eddy 4.71 1.55 5-3 14-3 0 0-0 0 36.1 38 23 19 18 28 10 0 3 139 .273 4 3 0 2 6
31 Cardenas, Albert 5.40 1.85 0-0 8-0 0 0-0 0 8.1 10 5 5 5 9 2 1 1 33 .303 1 0 0 1 1
34 Dodds, Logan 5.63 1.75 0-0 2-0 0 0-0 0 8.0 10 7 5 4 6 1 0 0 32 .313 0 1 0 0 0
45 Caballero, John 5.94 1.85 2-0 9-0 0 0-0 1 16.2 19 13 11 11 18 5 0 0 69 .275 2 1 0 0 1
19 Fondon, R.J. 7.06 1.81 3-5 9-9 0 0-0 0 43.1 59 39 34 19 34 14 2 6 183 .322 3 4 0 1 4
1 Lazaro, Jose 7.20 1.80 0-0 3-0 0 0-0 0 5.0 5 4 4 4 4 2 0 0 19 .263 1 4 0 0 0
22 Costa, John 13.94 2.67 1-2 10-0 0 0-0 0 10.1 18 18 16 9 10 3 0 2 48 .375 1 2 0 0 0
Totals 4.81 1.64 15-14 96-29 0 0 9 254.2 269 168 136 148 245 51 4 20 1005 .268 24 23 4 7 21
Opponents 5.05 1.55 14-15 88-29 1 0 5 253.0 266 159 142 125 195 49 4 30 970 .274 22 16 2 16 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Leon, Iosmel 20 18 2 0 1.000 0 1 1 0 0
16 Woodard, Roche 13 12 1 0 1.000 0 0 0 0 0
19 Fondon, R.J. 10 1 9 0 1.000 0 5 6 0 0
1 Lazaro, Jose 4 2 2 0 1.000 0 0 0 0 0
45 Caballero, John 3 1 2 0 1.000 0 1 0 0 0
22 Costa, John 2 0 2 0 1.000 0 2 0 0 0
34 Dodds, Logan 2 0 2 0 1.000 0 1 2 0 0
9 Gomez, Michael 2 0 2 0 1.000 0 4 0 0 0
44 44 260 244 15 1 .996 1 23 5 9 0  
12 Bermudez, Pablo 63 62 0 1 .984 0 0 0 0 0
6 Burns, Nathan 48 46 1 1 .979 0 0 0 0 0
14 Henry, Jabari 44 40 3 1 .977 1 0 0 0 0
8 Aguirre, Oscar 82 74 6 2 .976 9 0 0 0 0
10 Kirsch, Adam 106 94 6 6 .943 5 0 0 0 0
5 Shantz, Tyler James 154 63 81 10 .935 14 0 0 0 0
40 Martinez, Mike 90 45 39 6 .933 8 0 0 0 0
2 Gaines, Julius 134 52 69 13 .903 11 0 0 0 0
39 Pidermann, Eddy 5 1 3 1 .800 0 3 0 0 0
25 Ellis, Michael 9 0 7 2 .778 1 2 0 0 0
4 Vazquez, David 17 7 6 4 .765 1 0 0 0 0
27 McVay, Mason 18 2 10 6 .667 1 5 4 0 0
26 Malbrough, Christian 3 0 2 1 .667 0 1 1 0 0
31 Cardenas, Albert 0 0 0 0 .000 0 0 1 0 0
Totals 1089 764 270 55 .949 52 48 20 9 0
Opponents 1070 759 276 35 .967 59 36 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at RICE L 2-6 32 2 7 2 0 0 0 3 0 0 2 2 0 0 1 12 24 8 0 .219
2/18/2012 at RICE L 4-5 48 4 13 3 4 1 1 2 0 2 1 0 1 0 0 13 33 12 0 .271
2/19/2012 at RICE L 1-8 31 1 7 1 1 0 0 6 0 0 0 1 0 0 2 7 24 10 2 .226
2/24/2012 at Florida State W 8-5 40 8 13 6 3 0 0 5 1 3 1 1 0 0 0 10 27 12 4 .325
2/25/2012 at Florida State L 1-3 29 1 6 1 0 0 1 2 0 0 0 1 0 0 1 6 24 4 0 .207
2/26/2012 at Florida State L 1-2 32 1 7 1 1 0 0 6 0 1 0 0 0 0 1 7 24 6 2 .219
3/2/2012 Brown W 6-5 31 6 9 6 4 0 1 7 1 3 0 1 0 1 0 8 27 12 2 .290
3/3/2012 Brown W 4-3 30 4 11 4 1 0 0 7 0 4 2 1 0 2 0 4 27 12 2 .367
3/4/2012 Brown W 8-3 27 8 8 7 1 0 1 8 0 2 0 2 0 4 0 4 27 15 3 .296
3/6/2012 Boston College W 14-6 38 14 17 14 1 0 2 8 0 4 0 1 0 1 0 4 27 11 2 .447
3/9/2012 Fordham W 10-4 35 10 12 10 3 0 1 4 0 8 1 1 0 0 0 3 27 9 3 .343
3/10/2012 Fordham L 8-10 36 8 10 6 2 0 0 5 0 5 1 1 0 0 0 13 27 13 2 .278
3/11/2012 Fordham W 9-2 37 9 16 9 4 0 0 8 0 0 0 1 1 0 0 2 27 11 2 .432
3/13/2012 UNF W 6-4 31 6 8 5 2 1 1 6 0 0 1 0 0 0 0 7 27 13 0 .258
3/14/2012 UNF L 8-10 35 8 12 8 4 1 0 5 0 1 1 3 2 0 0 2 27 9 2 .343
3/16/2012 FAU L 1-5 32 1 5 1 1 0 1 2 0 0 0 0 0 0 0 13 27 13 1 .156
3/17/2012 FAU L 5-9 36 5 12 5 1 0 1 2 1 1 0 0 0 0 0 3 27 15 4 .333
3/18/2012 FAU L 3-9 32 3 6 3 1 1 1 3 0 1 0 0 0 0 0 16 27 14 2 .188
3/21/2012 at Tennessee L 3-4 34 3 6 3 1 0 1 5 1 1 2 1 1 0 2 13 31 12 3 .176
3/23/2012 at Western Kentucky W 6-5 38 6 13 6 2 0 0 4 1 1 0 2 1 2 0 7 27 5 6 .342
3/24/2012 at Western Kentucky W 5-3 44 5 10 5 1 0 0 5 1 0 0 1 2 1 0 10 36 11 1 .227
3/25/2012 at Western Kentucky L 4-9 35 4 8 4 1 0 0 6 0 1 0 1 0 0 0 10 24 9 3 .229
3/27/2012 Bethune-Cookman W 6-2 32 6 10 6 1 1 1 3 0 5 0 2 0 0 0 5 27 10 0 .313
3/28/2012 FGCU W 10-3 38 10 14 10 3 0 2 2 0 0 0 1 0 0 0 7 27 4 0 .368
3/30/2012 ULM W 4-3 32 4 10 3 2 0 0 4 0 3 0 0 1 0 0 5 27 10 2 .313
3/31/2012 ULM L 2-3 36 2 8 2 3 0 0 7 0 1 1 1 0 0 0 7 30 1 3 .222
4/1/2012 ULM W 8-6 30 8 7 7 2 0 2 4 0 0 1 1 0 0 0 9 27 14 1 .233
4/3/2012 Florida A&M W 13-0 40 13 16 10 0 2 2 9 0 0 0 0 0 1 0 2 27 10 0 .400
4/4/2012 Florida A&M W 9-4 37 9 16 6 2 1 0 6 0 1 1 1 0 1 1 2 27 9 4 .432
4/6/2012 Troy W 11-7 35 11 15 10 1 0 1 2 0 0 0 0 1 2 1 7 27 11 2 .429
4/7/2012 Troy W 5-3 30 5 7 5 2 0 2 6 0 0 0 0 0 0 2 7 27 9 2 .233
4/8/2012 Troy W 4-2 26 4 6 4 1 0 0 5 0 0 0 1 1 2 1 7 27 9 1 .231
4/13/2012 at Louisiana W 2-1 30 2 5 2 2 0 1 3 0 0 0 0 1 0 1 6 27 14 3 .167
4/14/2012 at Louisiana L 4-5 34 4 9 4 3 0 0 5 0 1 2 2 0 0 1 9 24 4 2 .265
4/15/2012 at Louisiana W 2-1 33 2 7 2 1 0 1 9 2 1 0 0 2 0 0 8 27 18 3 .212
4/17/2012 at Jacksonville W 5-4 37 5 11 5 1 1 0 7 0 3 0 0 1 0 2 5 30 14 3 .297
4/18/2012 at Jacksonville W 7-2 37 7 13 5 5 0 0 4 0 3 1 1 0 2 0 3 27 6 1 .351
4/20/2012 UALR W 10-5 32 10 11 10 3 1 1 3 0 0 1 0 0 2 0 4 27 6 1 .344
4/21/2012 UALR L 6-7 30 6 8 5 0 0 2 10 1 0 1 3 4 1 0 6 27 11 2 .267
4/22/2012 UALR L 4-6 34 4 5 3 0 0 1 1 0 0 0 0 0 0 0 5 27 9 3 .147
4/27/2012 at South Alabama L 7-9 36 7 12 7 3 0 3 5 1 2 1 0 0 1 2 5 25 13 0 .333
4/28/2012 at South Alabama W 6-4 32 6 10 6 5 0 0 7 1 0 2 1 3 0 0 5 27 10 2 .313
4/29/2012 at South Alabama L 2-8 33 2 8 2 2 0 0 0 0 0 0 0 0 1 0 6 24 9 2 .242
5/1/2012 Bethune-Cookman L 3-6 36 3 9 3 1 0 1 1 0 0 0 0 0 0 0 7 27 6 2 .250
5/2/2012 at FGCU W 7-4 33 7 9 7 2 0 1 3 0 1 0 1 2 0 1 5 27 10 1 .273
5/4/2012 Middle Tennessee W 8-4 35 8 12 6 3 0 1 3 0 0 2 0 1 0 0 5 27 9 2 .343
5/5/2012 Middle Tennessee W 12-6 37 12 16 11 1 0 3 8 1 2 0 1 2 1 0 4 27 3 0 .432
5/6/2012 Middle Tennessee L 3-13 25 3 3 3 1 0 0 5 0 0 0 2 0 0 0 3 21 12 0 .120
5/9/2012 at Bethune-Cookman W 15-3 46 15 18 15 5 2 0 2 0 1 0 1 0 2 0 8 27 16 3 .391
5/11/2012 at Arkansas State L 4-7 30 4 5 4 1 0 1 4 0 2 0 0 0 0 1 7 24 8 1 .167
5/12/2012 at Arkansas State W 10-7 36 10 12 10 2 1 3 6 0 0 1 0 1 1 2 5 27 5 2 .333
5/13/2012 at Arkansas State W 16-5 39 16 20 16 2 1 1 3 0 0 0 0 0 2 0 5 21 4 0 .513
5/17/2012 at FAU L 2-12 33 2 6 2 1 0 2 1 0 0 0 0 0 0 1 3 24 8 3 .182
5/18/2012 at FAU L 3-4 35 3 10 3 1 0 2 2 0 2 0 0 0 0 2 8 25 6 1 .286
5/24/2012 vs Troy L 1-6 31 1 6 1 0 0 0 3 0 1 0 1 1 0 0 5 27 8 1 .194
5/25/2012 vs Middle Tennessee L 6-12 33 6 7 6 0 1 1 6 0 0 1 0 0 1 0 5 24 10 4 .212
5/26/2012 vs Arkansas State L 4-12 34 4 7 3 1 1 0 4 0 0 0 0 0 0 1 6 27 13 3 .206
Total 338-306 1950 338 564 314 102 16 47 262 12 67 27 41 29 31 26 370 1518 555 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at RICE L 2-6 8.0 7 6 6 7 9 0 0 2 0 0 2 0 0 1 0 6.75
2/18/2012 at RICE L 4-5 11.0 8 5 5 9 5 1 0 1 2 0 2 0 0 2 0 4.09
2/19/2012 at RICE L 1-8 8.0 5 8 7 9 5 1 0 1 0 0 3 0 0 3 0 7.88
2/24/2012 at Florida State W 8-5 9.0 9 5 3 9 7 3 0 0 0 0 1 0 1 3 0 3.00
2/25/2012 at Florida State L 1-3 8.0 4 3 3 9 13 0 0 1 1 2 0 0 1 4 0 3.38
2/26/2012 at Florida State L 1-2 8.0 6 2 1 8 7 0 0 1 3 0 0 1 1 5 0 1.13
3/2/2012 Brown W 6-5 9.0 9 5 2 5 14 0 0 0 0 1 1 0 2 5 0 2.00
3/3/2012 Brown W 4-3 9.0 9 3 3 5 10 0 0 1 2 0 2 0 3 5 0 3.00
3/4/2012 Brown W 8-3 9.0 6 3 1 3 9 1 0 0 2 0 1 0 4 5 0 1.00
3/6/2012 Boston College W 14-6 9.0 7 6 5 3 7 1 1 0 0 0 1 0 5 5 0 5.00
3/9/2012 Fordham W 10-4 9.0 7 4 2 2 10 1 0 1 0 0 1 0 6 5 0 2.00
3/10/2012 Fordham L 8-10 9.0 14 10 8 4 10 1 0 1 2 1 1 0 6 6 0 8.00
3/11/2012 Fordham W 9-2 9.0 7 2 0 1 9 0 0 0 1 0 0 0 7 6 0 0.00
3/13/2012 UNF W 6-4 9.0 11 4 4 2 6 1 0 1 1 0 0 0 8 6 0 4.00
3/14/2012 UNF L 8-10 9.0 12 10 7 6 11 2 0 1 3 0 2 0 8 7 0 7.00
3/16/2012 FAU L 1-5 9.0 11 5 5 5 11 1 0 1 0 0 0 0 8 8 0 5.00
3/17/2012 FAU L 5-9 9.0 7 9 5 3 4 2 0 2 0 0 0 0 8 9 0 5.00
3/18/2012 FAU L 3-9 9.0 11 9 8 5 8 1 0 2 1 0 1 0 8 10 0 8.00
3/21/2012 at Tennessee L 3-4 10.1 9 4 4 4 11 1 1 0 1 0 1 0 8 11 0 3.48
3/23/2012 at Western Kentucky W 6-5 9.0 6 5 2 6 11 0 0 0 1 0 0 0 9 11 0 2.00
3/24/2012 at Western Kentucky W 5-3 12.0 6 3 3 7 11 0 0 0 0 0 2 0 10 11 0 2.25
3/25/2012 at Western Kentucky L 4-9 8.0 9 9 7 2 7 2 1 0 2 0 3 0 10 12 0 7.88
3/27/2012 Bethune-Cookman W 6-2 9.0 8 2 2 2 13 0 1 1 0 0 0 0 11 12 0 2.00
3/28/2012 FGCU W 10-3 9.0 5 3 3 3 9 1 0 1 1 0 0 0 12 12 0 3.00
3/30/2012 ULM W 4-3 9.0 6 3 3 8 7 2 0 0 1 0 0 0 13 12 0 3.00
3/31/2012 ULM L 2-3 10.0 10 3 3 3 19 0 1 1 1 0 1 1 13 13 0 2.70
4/1/2012 ULM W 8-6 9.0 11 6 5 5 9 2 0 3 0 0 0 0 14 13 0 5.00
4/3/2012 Florida A&M W 13-0 9.0 7 0 0 2 12 0 0 0 2 0 2 0 15 13 0 0.00
4/4/2012 Florida A&M W 9-4 9.0 6 4 1 2 5 3 0 0 1 0 1 0 16 13 0 1.00
4/6/2012 Troy W 11-7 9.0 13 7 6 4 5 2 0 1 0 0 1 0 17 13 0 6.00
4/7/2012 Troy W 5-3 9.0 11 3 3 6 9 0 0 0 1 1 0 0 18 13 0 3.00
4/8/2012 Troy W 4-2 9.0 6 2 2 7 9 1 0 0 1 0 0 0 19 13 0 2.00
4/13/2012 at Louisiana W 2-1 9.0 2 1 0 4 6 1 0 0 1 0 1 1 20 13 0 0.00
4/14/2012 at Louisiana L 4-5 8.0 9 5 3 7 14 0 0 0 0 0 2 1 20 14 0 3.38
4/15/2012 at Louisiana W 2-1 9.0 8 1 1 5 4 2 1 0 0 0 3 0 21 14 0 1.00
4/17/2012 at Jacksonville W 5-4 10.0 7 4 3 8 8 0 0 1 1 0 1 0 22 14 0 2.70
4/18/2012 at Jacksonville W 7-2 9.0 7 2 1 2 6 0 0 0 0 0 0 0 23 14 0 1.00
4/20/2012 UALR W 10-5 9.0 7 5 5 6 19 2 0 1 2 0 1 0 24 14 0 5.00
4/21/2012 UALR L 6-7 9.0 10 7 4 6 9 3 0 0 1 3 1 0 24 15 0 4.00
4/22/2012 UALR L 4-6 9.0 7 6 5 4 7 2 0 2 1 0 1 0 24 16 0 5.00
4/27/2012 at South Alabama L 7-9 8.1 11 9 9 8 4 1 0 1 3 0 2 0 24 17 0 9.72
4/28/2012 at South Alabama W 6-4 9.0 9 4 4 7 5 2 0 0 0 0 0 0 25 17 0 4.00
4/29/2012 at South Alabama L 2-8 8.0 15 8 6 2 6 4 0 0 1 0 0 0 25 18 0 6.75
5/1/2012 Bethune-Cookman L 3-6 9.0 9 6 5 2 9 0 0 1 1 0 1 0 25 19 0 5.00
5/2/2012 at FGCU W 7-4 9.0 6 4 4 3 9 2 1 0 0 0 1 0 26 19 0 4.00
5/4/2012 Middle Tennessee W 8-4 9.0 7 4 2 2 9 1 0 0 1 0 0 0 27 19 0 2.00
5/5/2012 Middle Tennessee W 12-6 9.0 9 6 4 3 10 3 0 2 0 0 0 0 28 19 0 4.00
5/6/2012 Middle Tennessee L 3-13 7.0 17 13 13 5 5 4 1 1 1 0 0 0 28 20 0 16.71
5/9/2012 at Bethune-Cookman W 15-3 9.0 6 3 2 0 7 1 0 0 0 0 0 0 29 20 0 2.00
5/11/2012 at Arkansas State L 4-7 8.0 7 7 6 7 5 4 0 0 1 0 1 1 29 21 0 6.75
5/12/2012 at Arkansas State W 10-7 9.0 11 7 4 6 9 2 0 0 1 0 0 0 30 21 0 4.00
5/13/2012 at Arkansas State W 16-5 7.0 6 5 5 4 4 2 0 1 0 0 0 0 31 21 0 6.43
5/17/2012 at FAU L 2-12 8.0 16 12 9 4 8 3 0 1 1 0 2 0 31 22 0 10.13
5/18/2012 at FAU L 3-4 8.1 11 4 4 7 11 2 0 1 2 0 1 1 31 23 0 4.32
5/24/2012 vs Troy L 1-6 9.0 9 6 6 7 10 1 0 2 0 0 0 0 31 24 0 6.00
5/25/2012 vs Middle Tennessee L 6-12 8.0 16 12 10 0 6 2 1 1 2 0 0 0 31 25 0 11.25
5/26/2012 vs Arkansas State L 4-12 9.0 14 12 11 9 6 2 0 2 1 1 0 0 31 26 0 11.00
Total 338-306 506.0 499 306 245 274 488 76 9 40 51 9 47 6 31 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 RICE (2/18/2012)
RUNS SCORED 16 Arkansas State (5/13/2012)
HITS 20 Arkansas State (5/13/2012)
RBIS 16 Arkansas State (5/13/2012)
DOUBLES 5 Jacksonville (4/18/2012); South Alabama (4/28/2012); Bethune-Cookman (5/9/2012)
TRIPLES 2 Florida A&M (4/3/2012); Bethune-Cookman (5/9/2012)
HOME RUNS 3 Middle Tennessee (5/5/2012); South Alabama (4/27/2012); Arkansas State (5/12/2012)
WALKS 10 UALR (4/21/2012)
STRIKEOUTS 16 FAU (3/18/2012)
SAC HITS 4 UALR (4/21/2012)
SAC FLIES 4 Brown (3/4/2012)
STOLEN BASES 8 Fordham (3/9/2012)
HIT BY PITCH 3 UNF (3/14/2012); UALR (4/21/2012)
CAUGHT STEALING 2 Brown (3/3/2012); Middle Tennessee (5/4/2012); RICE (2/17/2012); Tennessee (3/21/2012); Louisiana (4/14/2012)
HIT INTO DP 5 Boston College (3/6/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Western Kentucky (3/24/2012)
RUNS ALLOWED 13 Middle Tennessee (5/6/2012)
EARNED RUNS 13 Middle Tennessee (5/6/2012)
WALKS ALLOWED 9 Arkansas State (5/26/2012); RICE (2/18/2012); RICE (2/19/2012); Florida State (2/24/2012); Florida State (2/25/2012)
STRIKEOUTS 19 ULM (3/31/2012); UALR (4/20/2012)
HITS ALLOWED 17 Middle Tennessee (5/6/2012)
DOUBLES ALLOWED 4 Middle Tennessee (5/6/2012); South Alabama (4/29/2012); Arkansas State (5/11/2012)
TRIPLES ALLOWED 1 Boston College (3/6/2012); Bethune-Cookman (3/27/2012); ULM (3/31/2012); Middle Tennessee (5/6/2012); Tennessee (3/21/2012)
HOME RUNS ALLOWED 3 ULM (4/1/2012)
WILD PITCHES 3 UNF (3/14/2012); Florida State (2/26/2012); South Alabama (4/27/2012)
