Skip To Main Content

FIU Athletics

PanthersCalendar

2003 Football Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic FIU Opponents
Scoring
22.50 28.42
270 341
First Downs
81 150
119 90
26 29
226 269
Rushing
1755 3016
338 285
363 618
3.9 4.4
118.1 227.6
16 28
1417 2731
Passing
415-212-12 289-170-11
6.64 7.17
229.75 172.75
14 14
2757 2073
Total Offense
778 907
5.4 5.3
347.8 400.3
4174 4804
33 45
Returns
22.63 18.62
38-860 29-540
11.92 5.71
26-310 21-120
13.82 17.00
11-152 12-204
Kicking
36.03 37.03
33.66 30.52
59-2126 63-2333
14-22 10-13
0-0 0-0
Penalties
80.08 86.92
101-961 107-1043
Time Of Possession
25:14 35:58
05:02:50 07:11:37
Miscellaneous
49-153 (32.03 %) 83-187 (44.39 %)
5-21 (23.81 %) 8-16 (50.00 %)
27-14 20-10
21-146 28-219
28-32 35-39
0 65
27-40 42-50
20-40 32-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Gorman, Adam 11 133 763 27 736 5.5 8 73 66.91
Demerritt, Diam 8 63 321 12 309 4.9 2 51 38.63  
4 Smith, Rashod 6 63 303 25 278 4.4 3 59 46.33
35 Price, O.J. 10 17 78 1 77 4.5 2 11 7.70
41 Nwadike, Chidi 1 11 45 2 43 3.9 0 12 43.00
34 Wilson, Aston 9 7 37 0 37 5.3 0 9 4.11
36 Jones, Marcus 2 6 23 0 23 3.8 0 12 11.50
86 McKinney, Cory 12 5 48 25 23 4.6 0 22 1.92
Williams, Cha 10 1 9 0 9 9.0 0 9 0.90  
81 Struyf, Joe 12 1 2 0 2 2.0 0 2 0.17
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
13 Burke, Jamie 1 3 0 22 -22 -7.3 0 0 -22.00
10 Tabor, David 12 4 0 30 -30 -7.5 0 0 -2.50
16 Padrick, Josh 11 48 126 193 -67 -1.4 1 20 -6.09
Total 12 363 1755 338 1417 3.9 16 73 118.08
Opponents 12 618 3016 285 2731 4.4 28 63 227.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Padrick, Josh 11 111.17 183 367 12 49.86 % 2493 12 60 226.64
13 Burke, Jamie 1 95.73 18 31 0 58.06 % 139 0 34 139.00
10 Tabor, David 12 165.29 11 17 0 64.71 % 125 2 21 10.42
Total 12 112.24 212 415 12 51.08 % 2757 14 60 229.75
Opponents 12 127.45 170 289 11 58.82 % 2073 14 46 172.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Leath, Harold 12 42 741 17.64 3 60 61.75
86 McKinney, Cory 12 41 628 15.32 5 55 52.33
Williams, Cha 10 29 460 15.86 2 49 46.00  
81 Struyf, Joe 12 25 262 10.48 0 28 21.83
44 Gorman, Adam 11 22 234 10.64 1 46 21.27
4 Smith, Rashod 6 15 133 8.87 0 27 22.17
87 Smith, Samuel 11 9 113 12.56 1 33 10.27
Eppinger, Juliu 1 7 74 10.57 0 34 74.00  
80 Rollins, Andre 7 5 54 10.80 0 17 7.71
15 Patullo, Chris 10 4 41 10.25 1 21 4.10
34 Wilson, Aston 9 4 9 2.25 1 5 1.00
Robinson, Kenne 3 1 8 8.00 0 8 2.67  
35 Price, O.J. 10 1 4 4.00 0 4 0.40
Demerritt, Diam 8 7 -4 -0.57 0 15 -0.50  
Total 12 212 2757 13.00 14 60 229.75
Opponents 12 170 2073 12.19 14 46 172.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Haritan, John 12 60 57 117.0 4.5-19 1.0-8 2 3 0 0 1 0 0
43 Preston, Lance 12 36 60 96.0 6.0-43 4.0-39 0 2 0 1 2 0 0
6 Sherill, Mike 12 35 49 84.0 4.0-16 0-0 0 0 0 0 0 0 0
28 Baker, Everett 12 38 29 67.0 3.5-13 1.0-7 0 3 0 0 1 0 0
21 Turnbull, Nick 11 28 35 63.0 1.0-2 0-0 4 6 0 0 0 0 0
42 Barnes, Antwan 12 28 29 57.0 9.5-39 3.0-18 0 2 0 0 1 1 0
49 Bostic, Alexand 12 22 21 43.0 1.0-3 0-0 1 0 0 0 0 0 0  
96 Foster, Daunte 8 18 23 41.0 5.0-23 2.0-18 0 1 0 2 0 0 0
5 Bodie, Gerrod 10 15 22 37.0 3.5-13 2.0-10 1 0 1 0 0 0 0
77 Carreno, Nick 12 9 28 37.0 3.0-6 0-0 0 0 0 3 0 0 0  
8 Moss, Greg 12 27 10 37.0 2.0-7 0-0 2 0 0 0 0 0 0
95 Farias, Pedro 11 9 23 32.0 2.0-5 0.5-1 0 1 0 0 0 0 0
37 Castillo, Matt 11 22 8 30.0 1.0-1 0-0 1 3 1 0 1 0 0
52 Bouie, Keyonvis 8 14 13 27.0 3.5-9 1.0-4 0 0 0 0 0 0 0
99 Haye, Damian 12 11 14 25.0 1.0-2 1.0-2 0 0 1 0 1 0 0
64 Higdon, Brandon 11 8 16 24.0 3.0-10 1.0-4 0 2 0 0 0 0 0
58 Allen, Terrence 11 9 14 23.0 4.0-28 1.0-11 0 0 0 0 0 0 0
45 Salas, Kyle 11 12 11 23.0 0-0 0-0 0 0 1 0 1 0 0
26 Smith, Chris 10 10 13 23.0 0.5-3 0-0 0 0 0 1 0 0 0
53 Sturrup, Johnat 10 11 12 23.0 1.5-12 1.0-11 0 0 0 0 0 0 0  
1 Arnold, Randy 12 14 6 20.0 1.0-2 0-0 0 1 0 0 0 0 0
55 Dudney, Shaun 9 7 12 19.0 0-0 0-0 0 1 0 0 0 0 0
27 Timothee, Kevin 10 11 7 18.0 1.0-5 0-0 0 2 0 0 0 0 0
98 Turner, Ira 5 2 9 11.0 1.0-2 0.5-1 0 0 0 0 0 0 0
23 Janis-smith, Cl 6 5 5 10.0 0-0 0-0 0 1 0 1 0 0 0  
46 Gulla, Mike 7 5 4 9.0 1.0-1 0-0 0 0 0 0 1 0 0
94 Pierre, Edwin 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Knapp, James 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Weaver, Jermell 2 3 3 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0
44 Gorman, Adam 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Alexander, Josh 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Ireson, Dane 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Price, O.J. 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Moss, Adam 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 O'neal, Dj 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 2 0 2.0 1.0-3 1.0-3 0 0 0 1 1 0 0  
2 Williams, Cha 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Davis, Zach 6 0 1 1.0 0.5-2 0-0 0 1 0 0 0 0 0
76 Dierks, Timothy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hemingway, Diam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Jones, Doug 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Struyf, Joe 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Monroe, Dannon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 493 552 1,045.0 66.0-278 21.0-146 11 29 4 10 10 1 0
Opponents 12 415 333 748.0 69.0-320 28.0-219 12 67 20 14 13 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Jones, Doug 58 2113 36.43 60 1 11 13 5 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 59 2126 36.03 60 1 11 13 5 1
Opponents 63 2333 37.03 66 5 5 17 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Moss, Adam 14-22 63.64 % 0-0 2-4 7-9 5-7 0-2 47 2
Total 14-22 63.64 % 0-0 2-4 7-9 5-7 0-2 47 2
Opponents 10-13 76.92 % 1-1 6-7 1-3 2-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Moss, Adam 56 3350 59.8 13 1
Total 56 3350 59.8 13 1
Opponents 66 3924 59.5 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Moss, Greg 24 303 12.63 1 86
1 Arnold, Randy 1 7 7.00 0 7
Eppinger, Juliu 1 0 0 0 0  
Total 26 310 11.92 1 86
Opponents 21 120 5.71 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Moss, Greg 24 641 26.71 1 99
38 Davis, Zach 4 85 21.25 0 24
1 Arnold, Randy 3 50 16.67 0 20
26 Smith, Chris 2 25 12.50 0 15
15 Patullo, Chris 2 22 11.00 0 12
Eppinger, Juliu 1 21 21.00 0 21  
44 Gorman, Adam 1 10 10.00 0 10
34 Wilson, Aston 1 6 6.00 0 6
Total 38 860 22.63 1 99
Opponents 29 540 18.62 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Moss, Adam 0 14 0 28-32 0-0 0 0-0 0 70
44 Gorman, Adam 9 0 0 0-0 0-0 0 0-0 0 54
86 McKinney, Cory 5 0 0 0-0 0-0 0 0-0 0 30
9 Leath, Harold 3 0 0 0-0 0-0 0 0-0 0 18
4 Smith, Rashod 3 0 0 0-0 0-0 0 0-0 0 18
Demerritt, Diam 2 0 0 0-0 0-0 0 0-0 0 12  
8 Moss, Greg 2 0 0 0-0 0-0 0 0-0 0 12
35 Price, O.J. 2 0 0 0-0 0-0 0 0-0 0 12
Williams, Cha 2 0 0 0-0 0-0 0 0-0 0 12  
16 Padrick, Josh 1 0 0 0-0 1-1 0 0-0 0 8
Bostic, Alexand 1 0 0 0-0 0-0 0 0-0 0 6  
15 Patullo, Chris 1 0 0 0-0 0-0 0 0-0 0 6
87 Smith, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
34 Wilson, Aston 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 14 0 28-32 1-1 0 0-0 0 270
Opponents 45 10 0 35-39 1-1 2 2-4 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 at Indiana State L 10-13 2565
9/13/2003 at Maine L 14-24 0-2 3:13 6227
9/20/2003 vs Bethune-Cookman L 14-24 0-3 3:37 13123
9/27/2003 vs Carson-Newman L 33-55 0-4 3:00 6707
10/4/2003 at Georgia Southern L 35-37 0-5 3:02 10409
10/9/2003 vs Stephen F. Austin L 13-35 0-6 3:07 5299
10/18/2003 at Troy State L 10-21 0-7 2:40 19417
10/25/2003 vs Holy Cross W 34-23 1-7 3:07 4506
10/30/2003 vs Jacksonville W 55-12 2-7 3:07 3512
11/8/2003 at Louisiana-Lafayette L 10-43 2-8 3:28 13571
11/15/2003 at Gardner-Webb L 19-22 2-9 3:20 1106
11/22/2003 vs Florida Atlantic L 23-32 2-10 3:00 9288
95730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Indiana State 23 59 1 35 21 173 0 34 173 0 34 2 24 0 23 3 44 0 27
9/13/2003 Maine 28 94 0 23 19 209 2 53 209 2 53 3 43 0 18 1 -8 0 0
9/20/2003 Bethune-Cookman 24 38 1 16 11 143 0 28 143 0 28 3 69 0 26 3 23 0 16
9/27/2003 Carson-Newman 27 90 1 59 16 216 2 51 216 2 51 5 187 1 99 1 86 1 86
10/4/2003 Georgia Southern 20 88 1 16 25 373 4 60 373 4 60 2 29 0 19 4 48 0 17
10/9/2003 Stephen F. Austin 26 59 0 11 18 249 1 44 249 1 44 5 134 0 47 2 8 0 6
10/18/2003 Troy State 23 59 1 29 17 212 0 33 212 0 33 3 48 0 26 0 0 0 0
10/25/2003 Holy Cross 36 248 4 73 12 159 0 30 159 0 30 4 104 0 50 1 3 0 3
10/30/2003 Jacksonville 58 391 4 51 12 251 4 55 251 4 55 1 14 0 14 3 47 0 35
11/8/2003 Louisiana-Lafayette 26 94 1 26 19 211 0 22 211 0 22 3 85 0 41 1 4 0 0
11/15/2003 Gardner-Webb 31 102 0 32 20 324 1 49 324 1 49 4 79 0 24 4 49 0 20
11/22/2003 Florida Atlantic 41 95 2 17 22 237 0 34 237 0 34 3 44 0 21 3 6 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Indiana State 50 30 80 9.0 32 2.0 17 2 1 0 0 0 0 0 0 0
9/13/2003 Maine 40 38 78 5.0 24 3.0 18 1 1 0 1 30 0 2 0 0
9/20/2003 Bethune-Cookman 37 48 85 7.0 39 2.0 25 0 0 0 0 0 0 3 0 0
9/27/2003 Carson-Newman 49 48 97 3.0 22 2.0 17 1 3 0 0 0 0 1 0 0
10/4/2003 Georgia Southern 51 64 115 7.0 36 4.0 30 0 0 0 0 0 2 1 0 0
10/9/2003 Stephen F. Austin 36 52 88 4.0 25 0 0 0 1 0 1 32 0 3 0 0
10/18/2003 Troy State 26 68 94 8.0 20 3.0 11 2 1 0 1 -2 1 1 0 0
10/25/2003 Holy Cross 46 38 84 5.0 14 1.0 4 2 0 0 2 28 0 0 0 0
10/30/2003 Jacksonville 35 42 77 6.0 13 0 0 1 2 0 0 0 0 5 0 0
11/8/2003 Louisiana-Lafayette 46 34 80 1.0 2 0 0 0 0 0 1 33 0 1 0 0
11/15/2003 Gardner-Webb 35 58 93 5.0 19 1.0 4 0 0 0 4 31 1 5 1 0
11/22/2003 Florida Atlantic 42 32 74 6.0 32 3.0 20 1 1 0 1 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Indiana State 7 277 39.600 51 0 0 0 1 2 1-1 31 0 3 187 62.33 0 0
9/13/2003 Maine 5 195 39.000 46 0 0 2 0 0 0-1 0 0 3 195 65.00 2 0
9/20/2003 Bethune-Cookman 9 343 38.100 60 0 1 2 1 1 2-2 43 0 3 193 64.33 2 0
9/27/2003 Carson-Newman 4 103 25.800 43 0 0 2 0 1 0-1 0 0 6 304 50.67 1 0
10/4/2003 Georgia Southern 6 246 41.000 54 0 0 3 1 3 0-1 0 1 6 348 58.00 0 0
10/9/2003 Stephen F. Austin 5 157 31.400 51 0 0 0 1 0 2-2 47 0 3 188 62.67 1 0
10/18/2003 Troy State 6 226 37.700 49 0 0 1 0 1 1-2 34 0 3 175 58.33 0 0
10/25/2003 Holy Cross 3 84 24.250 48 1 0 0 0 2 0-0 0 6 381 63.50 0 0
10/30/2003 Jacksonville 1 31 31.000 31 0 0 0 0 0 0-0 0 9 538 59.78 4 0
11/8/2003 Louisiana-Lafayette 6 211 35.200 52 0 0 1 1 1 1-4 37 1 3 167 55.67 1 1
11/15/2003 Gardner-Webb 5 190 38.000 48 0 0 0 0 2 4-4 43 0 5 313 62.60 0 0
11/22/2003 Florida Atlantic 2 63 31.500 37 0 0 0 0 0 3-4 43 0 6 361 60.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Indiana State 51 264 0 63 10 102 1 24 102 1 24 2 50 0 28 5 27 0 11
9/13/2003 Maine 50 189 1 36 15 121 2 26 121 2 26 1 23 0 23 2 48 0 40
9/20/2003 Bethune-Cookman 48 162 3 25 11 141 0 32 141 0 32 1 21 0 21 2 7 0 8
9/27/2003 Carson-Newman 72 416 5 38 6 109 1 38 109 1 38 5 61 0 20 0 0 0 0
10/4/2003 Georgia Southern 75 394 3 35 5 150 2 39 150 2 39 2 58 0 31 2 2 0 1
10/9/2003 Stephen F. Austin 59 337 4 39 5 88 1 27 88 1 27 2 35 0 21 1 14 0 14
10/18/2003 Troy State 52 204 2 26 12 220 1 35 220 1 35 1 18 0 18 2 -7 0 8
10/25/2003 Holy Cross 41 140 1 9 28 272 2 46 272 2 46 2 55 0 32 0 0 0 0
10/30/2003 Jacksonville 41 147 1 14 13 156 1 28 156 1 28 5 90 0 33 1 2 0 2
11/8/2003 Louisiana-Lafayette 50 236 5 23 21 207 0 43 207 0 43 1 11 0 11 2 1 0 1
11/15/2003 Gardner-Webb 45 176 2 14 21 208 1 30 208 1 30 3 40 0 18 3 21 0 16
11/22/2003 Florida Atlantic 34 66 1 10 23 299 2 39 299 2 39 4 78 0 43 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Indiana State 40 14 54 8.0 33 3.0 22 1 1 0 0 0 0 5 0 0
9/13/2003 Maine 33 28 61 7.0 35 3.0 21 1 1 0 2 17 0 2 0 0
9/20/2003 Bethune-Cookman 27 18 45 8.0 33 2.0 15 1 1 9 2 35 0 12 0 0
9/27/2003 Carson-Newman 30 18 48 8.0 43 4.0 33 1 1 0 2 102 0 3 0 0
10/4/2003 Georgia Southern 33 24 57 4.0 8 0 0 0 0 0 1 3 4 9 1 0
10/9/2003 Stephen F. Austin 36 26 62 6.0 36 4.0 30 1 1 0 1 10 0 8 0 0
10/18/2003 Troy State 24 38 62 5.0 32 3.0 30 1 1 0 0 0 11 7 0 0
10/25/2003 Holy Cross 33 30 63 2.0 5 0 0 1 1 0 1 1 0 2 1 0
10/30/2003 Jacksonville 39 48 87 3.0 3 0 0 3 3 0 0 0 0 1 0 0
11/8/2003 Louisiana-Lafayette 35 16 51 7.0 39 4.0 33 0 1 0 1 22 0 9 1 0
11/15/2003 Gardner-Webb 38 41 79 7.0 36 3.0 22 2 2 0 1 0 5 6 0 0
11/22/2003 Florida Atlantic 47 32 79 4.0 17 2.0 13 1 1 3 1 14 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Indiana State 5 197 39.400 42 0 0 0 0 1 2-2 32 0 4 240 60.00 0 0
9/13/2003 Maine 5 175 26.000 54 0 0 0 1 1 1-1 29 0 5 305 61.00 2 0
9/20/2003 Bethune-Cookman 11 378 34.400 57 0 1 2 1 2 1-2 42 0 5 289 57.80 2 0
9/27/2003 Carson-Newman 2 53 26.500 29 0 0 0 0 0 2-2 41 0 10 611 61.10 4 0
10/4/2003 Georgia Southern 6 199 33.200 48 0 0 0 0 0 1-1 26 0 7 429 61.29 0 0
10/9/2003 Stephen F. Austin 4 183 45.800 66 0 0 0 1 3 0-1 0 0 6 353 58.83 1 0
10/18/2003 Troy State 4 182 45.500 49 0 1 0 0 2 0-0 0 4 226 56.50 0 0
10/25/2003 Holy Cross 5 161 25.400 50 0 2 0 1 2 1-1 25 0 5 279 55.80 0 0
10/30/2003 Jacksonville 7 249 35.600 48 0 0 1 0 1 0-0 0 3 187 62.33 2 0
11/8/2003 Louisiana-Lafayette 5 179 35.800 51 0 0 2 1 4 0-0 0 7 411 58.71 3 1
11/15/2003 Gardner-Webb 5 237 47.400 59 0 1 0 2 1 1-2 21 1 4 237 59.25 0 0
11/22/2003 Florida Atlantic 4 140 35.000 45 0 0 0 0 0 1-1 18 0 6 357 59.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana State 10-13 14/19 3/12 8/4 3/3 23-59 / 51-264 21-35-0 / 10-13-0 173/102 58-232 / 64-366 68/77 1/1
Maine 14-24 15/19 7/8 6/8 2/3 28-94 / 50-189 19-34-2 / 15-26-1 209/121 62-303 / 76-310 65/88 3/2
Bethune-Cookman 14-24 16/19 4/7 6/6 6/6 24-38 / 48-162 11-41-2 / 11-25-0 143/141 65-181 / 73-303 92/72 3/0
Carson-Newman 33-55 16/28 4/22 9/5 3/1 27-90 / 72-416 16-33-2 / 6-9-0 216/109 60-306 / 81-525 273/163 3/3
Georgia Southern 35-37 21/29 4/23 16/4 1/2 20-88 / 75-394 25-50-1 / 5-8-0 373/150 70-461 / 83-544 77/63 1/0
Stephen F. Austin 13-35 15/25 5/18 9/4 1/3 26-59 / 59-337 18-42-1 / 5-11-1 249/88 68-308 / 70-425 174/59 2/2
Troy State 10-21 12/21 1/12 10/8 1/1 23-59 / 52-204 17-32-0 / 12-22-1 212/220 55-271 / 74-424 46/11 1/2
Holy Cross 34-23 21/26 10/11 9/11 2/4 36-248 / 41-140 12-19-1 / 28-45-2 159/272 55-407 / 86-412 135/56 2/2
Jacksonville 55-12 33/16 22/8 9/7 2/1 58-391 / 41-147 12-16-0 / 13-22-0 251/156 74-642 / 63-303 61/92 3/2
Louisiana-Lafayette 10-43 23/24 9/14 11/10 3/0 26-94 / 50-236 19-41-1 / 21-37-1 211/207 67-305 / 87-443 122/34 2/1
Gardner-Webb 19-22 17/23 4/12 13/8 0/3 31-102 / 45-176 20-37-1 / 21-38-4 324/208 68-426 / 83-384 159/61 3/4
Florida Atlantic 23-32 23/20 8/3 13/15 2/2 41-95 / 34-66 22-35-1 / 23-33-1 237/299 76-332 / 67-365 50/100 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana State 5-12 / 7-16 0-1 / 0-2 27:27 / 32:33 -5:06 2.57 / 5.18 4.94 / 7.85 4.00 / 5.72 7-39.6 / 5-39.4 8-92 / 9-115
Maine 3-12 / 9-18 0-2 / 1-2 22:28 / 37:32 -15:04 3.36 / 3.78 6.15 / 4.65 4.89 / 4.08 5-39.0 / 5-35.0 17-166 / 13-145
Bethune-Cookman 2-16 / 5-18 0-1 / 0-0 22:04 / 37:56 -15:52 1.58 / 3.38 3.49 / 5.64 2.78 / 4.15 9-38.1 / 11-34.4 9-105 / 19-182
Carson-Newman 4-13 / 10-15 1-4 / 0-0 22:55 / 36:32 -13:37 3.33 / 5.78 6.55 / 12.11 5.10 / 6.48 4-25.8 / 2-26.5 4-35 / 11-103
Georgia Southern 3-14 / 8-17 1-2 / 0-1 22:29 / 37:31 -15:02 4.40 / 5.25 7.46 / 18.75 6.59 / 6.55 6-41.0 / 6-33.2 6-54 / 6-42
Stephen F. Austin 4-14 / 7-13 0-3 / 0-0 23:49 / 36:11 -12:22 2.27 / 5.71 5.93 / 8.00 4.53 / 6.07 5-31.4 / 4-45.8 9-92 / 7-69
Troy State 5-14 / 8-16 0-1 / 0-1 23:09 / 36:51 -13:42 2.57 / 3.92 6.63 / 10.00 4.93 / 5.73 6-37.7 / 4-45.5 2-25 / 4-26
Holy Cross 3-7 / 6-16 0-1 / 3-3 24:30 / 35:30 -11:00 6.89 / 3.41 8.37 / 6.04 7.40 / 4.79 3-28.0 / 5-32.2 7-60 / 4-42
Jacksonville 5-8 / 3-11 1-2 / 1-2 33:06 / 26:54 6:12 6.74 / 3.59 15.69 / 7.09 8.68 / 4.81 1-31.0 / 7-35.6 6-76 / 9-89
Louisiana-Lafayette 5-14 / 7-17 0-0 / 3-4 22:13 / 37:47 -15:34 3.62 / 4.72 5.15 / 5.59 4.55 / 5.09 6-35.2 / 5-35.8 13-96 / 12-126
Gardner-Webb 4-14 / 7-17 0-1 / 0-0 25:39 / 49:21 -23:42 3.29 / 3.91 8.76 / 5.47 6.26 / 4.63 5-38.0 / 5-47.4 12-98 / 6-29
Florida Atlantic 6-15 / 6-13 2-3 / 0-1 33:01 / 26:59 6:02 2.32 / 1.94 6.77 / 9.06 4.37 / 5.45 2-31.5 / 4-35.0 8-62 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Indiana State L 10-13 3 2 10 1 1 0 1 0 0 0 1 0 0
9/13/2003 Maine L 14-24 3 1 7 1 0 1 0 0 1 0 1 0 0
9/20/2003 Bethune-Cookman L 14-24 2 2 11 1 1 0 1 0 0 0 0 0 0
9/27/2003 Carson-Newman L 33-55 2 1 7 1 0 1 0 0 1 0 0 0 0
10/4/2003 Georgia Southern L 35-37 4 3 21 3 1 2 0 1 0 0 0 0 0
10/9/2003 Stephen F. Austin L 13-35 2 1 3 0 0 0 1 0 0 0 1 0 0
10/18/2003 Troy State L 10-21 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2003 Holy Cross W 34-23 4 3 21 3 3 0 0 0 1 0 0 0 0
10/30/2003 Jacksonville W 55-12 6 6 41 6 4 2 0 0 0 0 0 0 0
11/8/2003 Louisiana-Lafayette L 10-43 3 1 3 0 0 0 1 2 0 0 0 0 0
11/15/2003 Gardner-Webb L 19-22 5 2 10 1 0 1 1 0 2 1 0 0 0
11/22/2003 Florida Atlantic L 23-32 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 40 27 161 20 13 7 7 3 6 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Indiana State W 13-10 3 2 6 0 0 0 2 0 1 0 0 0 0
9/13/2003 Maine W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2003 Bethune-Cookman W 24-14 5 4 24 3 3 0 1 1 0 0 0 0 0
9/27/2003 Carson-Newman W 55-33 5 5 31 4 3 1 1 0 0 0 0 0 0
10/4/2003 Georgia Southern W 37-35 5 4 24 3 3 0 1 0 0 0 0 1 0
10/9/2003 Stephen F. Austin W 35-13 5 4 28 4 4 0 0 0 0 0 0 1 0
10/18/2003 Troy State W 21-10 4 2 14 2 2 0 0 0 1 0 0 1 0
10/25/2003 Holy Cross L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/30/2003 Jacksonville L 12-55 3 2 12 2 1 1 0 0 1 0 0 0 0
11/8/2003 Louisiana-Lafayette W 43-10 4 4 28 4 4 0 0 0 0 0 0 0 0
11/15/2003 Gardner-Webb W 22-19 5 4 19 2 2 0 2 1 0 0 0 0 0
11/22/2003 Florida Atlantic W 32-23 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 50 42 250 32 25 7 10 2 3 0 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gorman, Adam vs Florida Atlantic (11/22/2003)
