Skip To Main Content

FIU Athletics

PanthersCalendar

2002 Football Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic FIU Opponents
Scoring
21.91 20.73
241 228
First Downs
65 141
84 55
10 26
159 222
Rushing
1687 2716
523 336
361 546
3.2 4.4
105.8 216.4
14 21
1164 2380
Passing
271-149-14 221-123-10
8.08 5.82
199.18 117.00
20 6
2191 1287
Total Offense
632 767
5.3 4.8
305.0 333.4
3355 3667
34 30
Returns
19.16 17.76
32-613 33-586
10.45 4.58
22-230 19-87
17.30 3.07
10-173 14-43
Kicking
34.71 34.75
32.52 29.84
58-2013 51-1772
3-9 7-12
0-0 0-0
Penalties
76.55 51.91
89-842 71-571
Time Of Possession
27:20 32:39
05:00:37 05:59:04
Miscellaneous
43-133 (32.33 %) 50-144 (34.72 %)
5-13 (38.46 %) 12-22 (54.55 %)
26-14 32-20
18-105 48-364
24-31 25-28
0 0
21-31 30-38
18-31 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith, Rashod 9 131 843 59 784 6.0 9 89 87.11
38 Lundstedt, Jerrid 11 81 427 22 405 5.0 3 36 36.82
Lundstedt, Jerr 11 81 427 22 405 5.0 3 36 36.82  
6 Robinson, Tori 5 26 130 4 126 4.8 1 42 25.20
26 Grant, Bill 5 25 93 3 90 3.6 0 30 18.00
35 Price, O.J. 4 14 55 0 55 3.9 0 20 13.75
17 Baldwin, Rod 3 11 51 0 51 4.6 0 11 17.00
32 Radno, Adam 10 4 22 0 22 5.5 0 9 2.20
87 Perry, Lagrant 11 2 17 0 17 8.5 0 13 1.55
Freeman, Titori 6 1 1 0 1 1.0 0 1 0.17  
2 Mitchell, Everett 5 3 7 10 -3 -1.0 0 7 -0.60
Mitchell, Evere 5 3 7 10 -3 -1.0 0 7 -0.60  
83 Eppinger, Julius 10 1 0 4 -4 -4.0 0 0 -0.40
Eppinger, Juliu 10 1 0 4 -4 -4.0 0 0 -0.40  
14 Moss, Adam 11 1 0 29 -29 -29.0 0 0 -2.64
10 Tabor, David 11 20 26 90 -64 -3.2 0 11 -5.82
13 Burke, Jamie 11 41 15 302 -287 -7.0 1 9 -26.09
Total 11 446 2121 559 1562 3.5 17 89 142.00
Opponents 11 546 2716 336 2380 4.4 21 49 216.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Burke, Jamie 11 141.52 113 195 11 57.95 % 1652 14 69 150.18
10 Tabor, David 11 125.10 36 76 3 47.37 % 539 6 66 49.00
Total 11 136.92 149 271 14 54.98 % 2191 20 69 199.18
Opponents 11 104.48 123 221 10 55.66 % 1287 6 74 117.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 McKinney, Cory 11 42 890 21.19 7 66 80.91
9 Leath, Harold 11 34 557 16.38 6 69 50.64
83 Eppinger, Julius 10 13 187 14.38 3 23 18.70
Eppinger, Juliu 10 13 187 14.38 3 23 18.70  
81 Struyf, Joe 7 14 183 13.07 1 38 26.14
38 Lundstedt, Jerrid 11 14 128 9.14 1 25 11.64
Lundstedt, Jerr 11 14 128 9.14 1 25 11.64  
2 Mitchell, Everett 5 6 83 13.83 1 29 16.60
Mitchell, Evere 5 6 83 13.83 1 29 16.60  
87 Perry, Lagrant 11 5 60 12.00 0 19 5.45
Freeman, Titori 6 4 48 12.00 0 22 8.00  
44 Gorman, Adam 10 2 25 12.50 1 17 2.50
4 Smith, Rashod 9 6 25 4.17 0 13 2.78
85 Pierre, Edwin 7 2 21 10.50 0 16 3.00
88 Monroe, Dannon 10 1 4 4.00 0 4 0.40
26 Grant, Bill 5 2 -5 -2.50 0 0 -1.00
6 Robinson, Tori 5 4 -15 -3.75 0 0 -3.00
Total 11 182 2589 14.23 25 69 235.36
Opponents 11 123 1287 10.46 6 74 117.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Haritan, John 11 39 47 86.0 4.5-13 0-0 0 5 0 1 1 1 0
21 Turnbull, Nick 11 35 40 75.0 2.5-9 0-0 5 5 0 1 2 0 0
43 Preston, Lance 11 28 37 65.0 4.5-11 0-0 0 4 0 0 1 0 0
11 Weaver, Jermell 9 31 19 50.0 1.5-1 0-0 0 0 0 0 4 0 0
8 Moss, Greg 11 24 20 44.0 5.5-23 0-0 1 3 0 0 0 0 0
45 Salas, Kyle 11 26 18 44.0 2.5-14 0-0 0 1 0 0 1 0 0
22 Thomas, Kris 11 24 17 41.0 4.5-23 0-0 2 8 0 0 0 0 0
96 Foster, Duante 10 25 14 39.0 10.0-32 4.0-20 0 2 0 2 0 0 0  
5 Bodie, Gerrod 11 18 19 37.0 0.5-1 0-0 1 1 0 1 2 0 0
55 Dudney, Shaun 10 22 14 36.0 0.5-1 0-0 0 0 0 0 1 0 0
77 Carreno, Nick 11 12 19 31.0 2.5-11 3.0-10 0 0 0 0 0 0 0  
56 Ireson, Dane 9 13 18 31.0 1.0-3 0-0 0 0 0 1 0 0 0
53 Sturrup, Johnathan 8 17 11 28.0 0.5-0 0-0 0 0 0 1 0 0 0
53 Sturrup, Johnat 8 17 11 28.0 0.5-0 0-0 0 0 0 1 0 0 0  
99 Williams, Payton 9 14 12 26.0 9.0-44 3.0-23 0 1 0 0 0 0 0
99 Williams, Payto 9 14 12 26.0 9.0-44 3.0-23 0 1 0 0 0 0 0  
92 Alexander, Josh 11 9 16 25.0 4.0-9 0.5-2 0 0 0 0 0 0 0
97 Horne, Chris 10 12 12 24.0 1.5-2 2.0-1 0 1 0 0 0 0 0
28 Baker, Everett 10 11 11 22.0 0.5-7 0-0 0 1 0 2 1 1 0
64 Higdon, Brandon 11 11 9 20.0 7.5-29 3.5-24 0 1 0 1 0 0 0
58 Allen, Terrence 11 13 6 19.0 3.0-13 2.0-10 0 0 0 1 0 0 0
46 Black, James 9 11 7 18.0 0-0 0-0 0 3 0 1 0 0 0
18 Jackson, Gentry 10 13 5 18.0 0-0 0-0 1 0 0 0 1 0 0
1 Arnold, Randy 11 10 5 15.0 0-0 0-0 0 2 0 2 0 1 0
98 Turner, Ira 11 6 8 14.0 3.0-17 1.0-12 0 1 0 1 0 0 0
27 Timothee, Kevin 8 7 2 9.0 1.0-1 0-0 0 3 0 0 0 0 0
59 Gonzalez, George 4 4 2 6.0 0-0 0-0 0 4 0 0 0 0 0
59 Gonzalez, Georg 4 4 2 6.0 0-0 0-0 0 4 0 0 0 0 0  
54 Cherasia, Ethan 6 3 2 5.0 0-0 0-0 0 1 0 0 1 0 0
96 Foster, Daunte 1 4 1 5.0 2.0-7 1.0-3 0 0 0 1 0 0 0
24 Singletary, T.J. 10 3 2 5.0 0-0 0-0 0 0 0 0 2 0 0
44 Gorman, Adam 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 5 4 0 4.0 1.0-1 0-0 0 0 0 2 0 0 1  
37 Castillo, Matt 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Lundstedt, Jerrid 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Lundstedt, Jerr 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Kelly, John 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Knapp, James 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
86 McKinney, Cory 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
91 Moule, Grant 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Struyf, Joe 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Travis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Eppinger, Julius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Eppinger, Juliu 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Mathews, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mertil, Geurby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Monroe, Dannon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pierre, Edwin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Price, O.J. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Rashod 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bell, Terran 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 508 426 934.0 82.5-316 23.0-128 10 53 0 22 17 3 1
Opponents 11 372 278 650.0 86.0-459 48.0-364 14 47 0 14 17 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Jones, Doug 58 2013 34.71 52 2 7 17 1 0
Total 58 2013 34.71 52 2 7 17 1 0
Opponents 51 1772 34.75 61 1 3 8 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Moss, Adam 3-9 33.33 % 0-0 1-1 2-5 0-3 0-0 33 0
Total 3-9 33.33 % 0-0 1-1 2-5 0-3 0-0 33 0
Opponents 7-12 58.33 % 0-0 4-4 1-5 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Moss, Adam 48 2875 59.9 1 0
7 Jones, Doug 1 18 18.0 0 0
Total 49 2893 59.0 1 0
Opponents 49 2741 55.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Perry, Lagrant 11 134 12.18 0 34
8 Moss, Greg 6 64 10.67 0 26
26 Grant, Bill 2 15 7.50 0 13
31 Haritan, John 1 10 10.00 0 0
83 Eppinger, Julius 1 9 9.00 0 9
Eppinger, Juliu 1 9 9.00 0 9  
21 Turnbull, Nick 1 -2 -2.00 0 0
Total 23 239 10.39 0 34
Opponents 19 87 4.58 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Perry, Lagrant 16 273 17.06 0 24
26 Grant, Bill 5 117 23.40 0 46
83 Eppinger, Julius 4 93 23.25 0 34
Eppinger, Juliu 4 93 23.25 0 34  
8 Moss, Greg 2 59 29.50 0 35
1 Arnold, Randy 2 38 19.00 0 20
32 Radno, Adam 1 15 15.00 0 15
52 Kelly, John 1 10 10.00 0 10
18 Jackson, Gentry 0 8 ∞ 0 8
5 Bodie, Gerrod 1 0 0.00 0 0
Total 36 706 19.61 0 46
Opponents 33 586 17.76 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Smith, Rashod 9 0 0 0-0 0-0 1 0-0 0 56
86 McKinney, Cory 7 0 0 0-0 0-0 0 0-0 0 42
9 Leath, Harold 6 0 0 0-0 0-0 0 0-0 0 36
14 Moss, Adam 0 3 0 23-27 0-0 0 0-0 0 32
38 Lundstedt, Jerrid 4 0 0 0-0 0-0 0 0-0 0 24
Lundstedt, Jerr 4 0 0 0-0 0-0 0 0-0 0 24  
83 Eppinger, Julius 3 0 0 0-0 0-0 0 0-0 0 18
Eppinger, Juliu 3 0 0 0-0 0-0 0 0-0 0 18  
13 Burke, Jamie 1 0 0 0-0 0-0 0 1-1 0 6
44 Gorman, Adam 1 0 0 0-0 0-0 0 0-0 0 6
2 Mitchell, Everett 1 0 0 0-0 0-0 0 0-0 0 6
Mitchell, Evere 1 0 0 0-0 0-0 0 0-0 0 6  
6 Robinson, Tori 1 0 0 0-0 0-0 0 0-0 0 6
81 Struyf, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
7 Jones, Doug 0 0 0 1-4 0-0 0 0-0 0 1
Total 42 3 1 24-31 0-0 1 1-3 0 289
Opponents 30 7 1 25-28 0-0 0 0-2 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2002 vs Saint Peter's W 27-3 1-0 2:53 17314
9/7/2002 at Elon L 22-23 1-1 2:57 5580
9/14/2002 vs Butler W 42-0 2-1 2:31 9110
9/21/2002 vs. Bethune-Cookman L 0-31 2-2 2:48 16386
9/28/2002 vs Georgetown W 27-2 3-2 2:35 6084
10/12/2002 at Western Kentucky L 7-56 3-3 2:41 6000
10/19/2002 vs Maine L 7-33 3-4 3:00 5303
10/26/2002 vs Gardner-Webb L 14-17 3-5 2:45 6733
10/31/2002 vs Jacksonville W 39-6 4-5 3:16 5221
11/9/2002 vs Albany W 35-26 5-5 2:50 4588
11/23/2002 at Florida Atlantic U. L 21-31 5-6 2:57 10224
92543

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Saint Peter's 36 69 2 9 12 167 2 52 167 2 52 2 48 0 26 5 69 0 33
9/7/2002 Elon 23 46 1 14 15 289 2 68 289 2 68 4 79 0 24 0 0 0 0
9/14/2002 Butler 42 197 3 39 13 258 3 58 258 3 58 1 46 0 46 2 24 0 13
9/21/2002 Bethune-Cookman 31 -16 0 50 9 84 0 20 84 0 20 2 30 0 18 1 4 0 4
9/28/2002 Georgetown 42 210 1 30 13 223 3 39 223 3 39 1 28 0 28 3 56 0 34
10/12/2002 Western Kentucky 26 -7 0 20 7 72 1 22 72 1 22 5 71 0 23 0 0 0 0
10/19/2002 Maine 31 28 1 42 13 181 0 54 181 0 54 5 78 0 24 1 -3 0 0
10/26/2002 Gardner-Webb 35 120 1 26 18 188 1 23 188 1 23 0 0 0 0 1 0 0 0
10/31/2002 Jacksonville 41 340 3 89 12 209 2 69 209 2 69 2 49 0 34 2 18 0 19
11/9/2002 Albany 25 83 1 35 21 305 4 29 305 4 29 3 43 0 19 4 59 0 26
11/23/2002 Florida Atlantic U. 29 94 1 36 16 215 2 66 215 2 66 7 141 0 35 3 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Saint Peter's 39 27 66 8.0 21 2.0 0 0 1 0 2 14 0 4 1 0
9/7/2002 Elon 39 69 108 6.0 18 1.0 5 2 4 0 1 -1 0 0 0 0
9/14/2002 Butler 40 28 68 11.0 56 8.0 49 2 3 0 0 0 0 6 0 0
9/21/2002 Bethune-Cookman 52 18 70 6.0 21 1.0 9 4 2 0 2 60 0 2 0 0
9/28/2002 Georgetown 30 30 60 9.0 30 2.0 12 1 1 0 0 0 0 9 0 0
10/12/2002 Western Kentucky 50 38 88 0 0 0 0 0 3 41 1 31 0 1 0 0
10/19/2002 Maine 39 44 83 5.0 23 0 0 2 1 0 0 0 0 8 1 0
10/26/2002 Gardner-Webb 38 52 90 6.0 18 2.0 9 2 2 0 0 0 0 7 0 0
10/31/2002 Jacksonville 45 40 85 7.0 39 1.0 12 0 0 0 2 46 0 4 0 0
11/9/2002 Albany 48 36 84 8.0 19 2.0 6 3 2 0 1 0 0 4 1 0
11/23/2002 Florida Atlantic U. 50 18 68 7.0 27 1.0 3 1 2 0 1 23 0 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Saint Peter's 5 173 34.600 44 0 0 0 0 4 0-0 0 5 309 61.80 0 0
9/7/2002 Elon 3 87 29.000 47 0 0 0 0 0 1-2 33 0 5 303 60.60 0 0
9/14/2002 Butler 5 194 38.800 44 0 1 0 0 2 0-1 0 0 7 393 56.14 0 0
9/21/2002 Bethune-Cookman 9 363 40.300 52 0 0 0 1 4 0-0 0 1 58 58.00 0 0
9/28/2002 Georgetown 5 176 35.200 40 0 1 0 0 3 0-0 0 6 363 60.50 0 0
10/12/2002 Western Kentucky 6 198 33.000 39 0 0 1 0 0 0-0 0 2 105 52.50 0 0
10/19/2002 Maine 7 235 33.600 46 0 0 2 0 1 0-1 0 0 2 130 65.00 0 0
10/26/2002 Gardner-Webb 2 66 33.000 38 0 0 0 0 0 0-1 0 0 3 183 61.00 0 0
10/31/2002 Jacksonville 3 93 31.000 34 0 0 0 0 1 2-2 30 0 8 478 59.75 0 0
11/9/2002 Albany 5 156 31.200 43 0 0 1 0 0 0-1 0 0 6 369 61.50 0 0
11/23/2002 Florida Atlantic U. 8 272 34.000 40 0 0 3 0 2 0-1 0 0 4 202 50.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Saint Peter's 42 121 0 24 9 76 0 20 76 0 20 4 90 0 34 2 -2 0 0
9/7/2002 Elon 65 377 2 49 4 28 1 10 28 1 10 4 75 0 22 2 11 0 12
9/14/2002 Butler 41 94 0 32 10 118 0 23 118 0 23 3 28 0 14 1 4 0 4
9/21/2002 Bethune-Cookman 56 317 3 28 10 179 0 74 179 0 74 0 0 0 0 4 19 0 14
9/28/2002 Georgetown 35 76 0 12 9 120 0 37 120 0 37 3 48 0 20 0 0 0 0
10/12/2002 Western Kentucky 65 401 6 37 6 97 1 34 97 1 34 2 38 0 24 4 3 0 2
10/19/2002 Maine 44 218 2 48 19 194 2 35 194 2 35 0 0 0 0 2 19 0 16
10/26/2002 Gardner-Webb 51 219 1 27 14 111 1 28 111 1 28 2 33 0 19 0 0 0 0
10/31/2002 Jacksonville 45 138 1 17 13 121 0 30 121 0 30 8 135 0 35 0 0 0 0
11/9/2002 Albany 48 227 3 35 20 134 1 20 134 1 20 4 99 0 31 1 12 0 12
11/23/2002 Florida Atlantic U. 54 192 3 27 9 109 0 22 109 0 22 3 40 0 27 3 21 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Saint Peter's 35 20 55 7.0 25 1.0 9 1 2 0 0 0 0 1 0 0
9/7/2002 Elon 24 32 56 8.0 43 5.0 35 2 1 0 1 -2 0 2 0 0
9/14/2002 Butler 34 26 60 4.0 26 3.0 25 0 0 0 1 7 0 3 0 0
9/21/2002 Bethune-Cookman 36 14 50 15.0 106 12.0 89 4 2 0 2 21 0 6 0 0
9/28/2002 Georgetown 34 42 76 4.0 22 3.0 20 0 0 0 0 0 0 5 0 1
10/12/2002 Western Kentucky 27 18 45 9.0 56 7.0 50 2 1 0 4 12 0 3 0 0
10/19/2002 Maine 39 16 55 14.0 73 8.0 64 3 3 0 2 0 0 5 0 0
10/26/2002 Gardner-Webb 36 26 62 5.0 17 0 0 2 3 0 1 0 0 2 0 0
10/31/2002 Jacksonville 30 48 78 5.0 15 1.0 11 0 0 0 0 0 0 5 0 0
11/9/2002 Albany 35 18 53 6.0 37 4.0 36 0 0 0 1 0 0 12 0 0
11/23/2002 Florida Atlantic U. 42 18 60 9.0 39 4.0 25 3 2 14 2 5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Saint Peter's 7 191 15.900 49 1 0 0 0 1 1-2 32 0 2 109 54.50 0 0
9/7/2002 Elon 1 40 40.000 40 0 0 0 0 0 1-2 23 0 5 318 63.60 0 0
9/14/2002 Butler 8 246 30.800 61 0 0 1 1 1 0-1 0 0 1 61 61.00 0 0
9/21/2002 Bethune-Cookman 2 66 33.000 37 0 0 0 0 0 1-1 24 0 6 261 43.50 0 0
9/28/2002 Georgetown 6 277 46.200 53 0 0 0 1 1 0-0 0 1 50 50.00 0 0
10/12/2002 Western Kentucky 0 0 0.000 0 0 0 0 0 0 0-0 0 9 550 61.11 0 0
10/19/2002 Maine 6 165 27.500 36 0 1 0 0 1 2-3 41 1 7 396 56.57 0 0
10/26/2002 Gardner-Webb 3 123 41.000 52 0 0 0 1 0 1-2 46 0 4 220 55.00 0 0
10/31/2002 Jacksonville 6 226 37.700 49 0 0 0 0 2 0-0 0 2 112 56.00 0 0
11/9/2002 Albany 6 192 20.400 45 1 0 1 0 2 0-0 0 5 245 49.00 0 0
11/23/2002 Florida Atlantic U. 6 246 41.000 51 0 0 1 1 0 1-1 21 0 7 419 59.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Peter's 27-3 10/14 4/7 6/4 0/3 36-69 / 42-121 12-16-0 / 9-22-2 167/76 52-236 / 64-197 131/88 2/3
Elon 22-23 14/23 5/19 6/1 3/3 23-46 / 65-377 15-31-1 / 4-9-1 289/28 54-335 / 74-405 78/84 2/5
Butler 42-0 20/13 10/5 10/6 0/2 42-197 / 41-94 13-22-1 / 10-23-0 258/118 64-455 / 64-212 70/39 1/3
Bethune-Cookman 0-31 10/24 4/17 5/5 1/2 31--16 / 56-317 9-21-2 / 10-17-2 84/179 52-68 / 73-496 94/40 4/4
Georgetown 27-2 19/12 10/5 9/4 0/3 42-210 / 35-76 13-20-0 / 9-21-0 223/120 62-433 / 56-196 84/48 0/1
Western Kentucky 7-56 7/28 1/23 4/4 2/1 26--7 / 65-401 7-21-4 / 6-10-1 72/97 47-65 / 75-498 143/53 5/4
Maine 7-33 10/24 4/10 5/9 1/5 31-28 / 44-218 13-24-2 / 19-30-0 181/194 55-209 / 74-412 75/19 5/1
Gardner-Webb 14-17 18/23 7/17 9/5 2/1 35-120 / 51-219 18-25-1 / 14-22-0 188/111 60-308 / 73-330 0/33 4/2
Jacksonville 39-6 19/19 11/11 8/5 0/3 41-340 / 45-138 12-21-0 / 13-23-2 209/121 62-549 / 68-259 113/135 0/2
Albany 35-26 21/22 5/16 16/6 0/0 25-83 / 48-227 21-38-1 / 20-28-1 305/134 63-388 / 76-361 102/111 1/3
Florida Atlantic U. 21-31 11/20 4/11 6/6 1/3 29-94 / 54-192 16-32-2 / 9-16-1 215/109 61-309 / 70-301 167/80 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Peter's 3-10 / 1-15 0-1 / 2-2 27:10 / 32:31 -5:21 1.92 / 2.88 10.44 / 3.45 4.54 / 3.08 5-34.6 / 7-27.3 7-58 / 7-45
Elon 3-10 / 5-12 0-2 / 2-2 25:23 / 34:37 -9:14 2.00 / 5.80 9.32 / 3.11 6.20 / 5.47 3-29.0 / 1-40.0 13-71 / 8-72
Butler 3-11 / 4-14 2-2 / 0-1 27:25 / 32:35 -5:10 4.69 / 2.29 11.73 / 5.13 7.11 / 3.31 5-38.8 / 8-30.8 6-66 / 2-47
Bethune-Cookman 0-10 / 6-12 0-0 / 1-3 24:38 / 35:22 -10:44 -0.52 / 5.66 4.00 / 10.53 1.31 / 6.79 9-40.3 / 2-33.0 8-56 / 4-45
Georgetown 8-14 / 3-13 0-0 / 1-3 32:53 / 27:07 5:46 5.00 / 2.17 11.15 / 5.71 6.98 / 3.50 5-35.2 / 6-46.2 12-141 / 4-25
Western Kentucky 1-12 / 6-11 1-2 / 3-4 23:13 / 36:47 -13:34 -0.27 / 6.17 3.43 / 9.70 1.38 / 6.64 6-33.0 / 0-0 5-53 / 6-42
Maine 3-13 / 6-14 0-0 / 0-0 27:54 / 32:06 -4:12 0.90 / 4.95 7.54 / 6.47 3.80 / 5.57 7-33.6 / 6-27.5 9-111 / 10-93
Gardner-Webb 8-13 / 6-14 0-1 / 1-2 29:36 / 30:24 -0:48 3.43 / 4.29 7.52 / 5.05 5.13 / 4.52 2-33.0 / 3-41.0 7-47 / 8-52
Jacksonville 7-14 / 3-12 1-2 / 1-2 29:39 / 30:21 -0:42 8.29 / 3.07 9.95 / 5.26 8.85 / 3.81 3-31.0 / 6-37.7 9-119 / 4-25
Albany 4-12 / 6-14 0-1 / 0-1 24:49 / 35:11 -10:22 3.32 / 4.73 8.03 / 4.79 6.16 / 4.75 5-31.2 / 6-32.0 3-32 / 6-35
Florida Atlantic U. 3-14 / 4-13 1-2 / 1-2 27:57 / 32:03 -4:06 3.24 / 3.56 6.72 / 6.81 5.07 / 4.30 8-34.0 / 6-41.0 10-88 / 12-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Saint Peter's W 27-3 5 3 19 3 2 1 0 0 1 0 0 1 0
9/7/2002 Elon L 22-23 3 2 10 1 1 0 1 1 0 0 0 0 0
9/14/2002 Butler W 42-0 3 2 14 2 1 1 0 0 0 0 0 1 0
9/21/2002 Bethune-Cookman L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
9/28/2002 Georgetown W 27-2 2 2 13 2 1 1 0 0 0 0 0 0 0
10/12/2002 Western Kentucky L 7-56 2 1 7 1 0 1 0 0 0 1 0 0 0
10/19/2002 Maine L 7-33 2 1 7 1 1 0 0 0 0 0 1 0 0
10/26/2002 Gardner-Webb L 14-17 2 1 7 1 0 1 0 0 0 0 1 0 0
10/31/2002 Jacksonville W 39-6 6 5 26 3 2 1 2 0 1 0 0 0 0
11/9/2002 Albany W 35-26 4 3 21 3 0 3 0 1 0 0 0 0 0
11/23/2002 Florida Atlantic U. L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 31 21 131 18 8 10 3 2 2 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Saint Peter's L 3-27 3 1 3 0 0 0 1 1 0 0 0 1 0
9/7/2002 Elon W 23-22 6 4 23 3 2 1 1 1 0 0 0 1 0
9/14/2002 Butler L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Bethune-Cookman W 31-0 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2002 Georgetown L 2-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2002 Western Kentucky W 56-7 7 6 42 6 6 0 0 0 0 0 1 0 0
10/19/2002 Maine W 33-7 6 5 30 4 2 2 1 1 0 0 0 0 0
10/26/2002 Gardner-Webb W 17-14 4 2 14 2 1 1 0 1 0 0 1 0 0
10/31/2002 Jacksonville L 6-39 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2002 Albany L 26-35 3 3 19 3 2 1 0 0 0 0 0 0 0
11/23/2002 Florida Atlantic U. W 31-21 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 38 30 185 25 20 5 5 4 0 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
